Championship Flight | |||||
Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | -20 | 63 STONE | 61 COBB | 124 | |
2 | -18 | 63 COBB | 63 STONE | 126 | |
3 | -17 | 62 STONE | 65 COBB | 127 | |
T4 | -16 | 64 COBB | 64 STONE | 128 | |
T4 | -16 | 64 COBB | 64 STONE | 128 | |
T6 | -15 | 63 STONE | 66 COBB | 129 | |
T6 | -15 | 60 STONE | 69 COBB | 129 | |
T6 | -15 | 62 COBB | 67 STONE | 129 | |
T6 | -15 | 64 STONE | 65 COBB | 129 | |
T6 | -15 | 65 COBB | 64 STONE | 129 | |
T11 | -14 | 65 STONE | 65 COBB | 130 | |
T11 | -14 | 65 COBB | 65 STONE | 130 | |
T13 | -13 | 65 COBB | 66 STONE | 131 | |
T13 | -13 | 63 STONE | 68 COBB | 131 | |
15 | -12 | 65 COBB | 67 STONE | 132 | |
T16 | -11 | 65 STONE | 68 COBB | 133 | |
T16 | -11 | 64 COBB | 69 STONE | 133 | |
T16 | -11 | 65 COBB | 68 STONE | 133 | |
1st Flight | |||||
Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
1 | -16 | 66 COBB | 62 STONE | 128 | |
2 | -15 | 66 COBB | 63 STONE | 129 | |
3 | -14 | 66 STONE | 64 COBB | 130 | |
4 | -12 | 67 STONE | 65 COBB | 132 | |
T5 | -10 | 66 STONE | 68 COBB | 134 | |
T5 | -10 | 66 COBB | 68 STONE | 134 | |
T5 | -10 | 66 COBB | 68 STONE | 134 | |
T5 | -10 | 66 COBB | 68 STONE | 134 | |
9 | -9 | 67 COBB | 68 STONE | 135 | |
10 | -8 | 67 COBB | 69 STONE | 136 | |
T11 | -6 | 67 STONE | 71 COBB | 138 | |
T11 | -6 | 67 STONE | 71 COBB | 138 | |
T11 | -6 | 67 STONE | 71 COBB | 138 | |
14 | -5 | 67 COBB | 72 STONE | 139 | |
2nd Flight | |||||
Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
T1 | -11 | 68 COBB | 65 STONE | 133 | |
T1 | -11 | 68 STONE | 65 COBB | 133 | |
3 | -10 | 69 COBB | 65 STONE | 134 | |
4 | -9 | 69 COBB | 66 STONE | 135 | |
5 | -8 | 68 STONE | 68 COBB | 136 | |
T6 | -7 | 68 STONE | 69 COBB | 137 | |
T6 | -7 | 69 STONE | 68 COBB | 137 | |
8 | -6 | 68 COBB | 70 STONE | 138 | |
9 | -5 | 69 COBB | 70 STONE | 139 | |
T10 | -3 | 68 STONE | 73 COBB | 141 | |
T10 | -3 | 68 STONE | 73 COBB | 141 | |
T10 | -3 | 69 STONE | 72 COBB | 141 | |
T13 | -2 | 68 STONE | 74 COBB | 142 | |
T13 | -2 | 69 STONE | 73 COBB | 142 | |
15 | -1 | 68 STONE | 75 COBB | 143 | |
16 | +1 | 69 STONE | 76 COBB | 145 | |
17 | +3 | 69 COBB | 78 STONE | 147 | |
3rd Flight | |||||
Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
1 | -10 | 70 STONE | 64 COBB | 134 | |
T2 | -9 | 70 COBB | 65 STONE | 135 | |
T2 | -9 | 70 STONE | 65 COBB | 135 | |
4 | -8 | 70 COBB | 66 STONE | 136 | |
5 | -6 | 70 STONE | 68 COBB | 138 | |
T6 | -5 | 70 STONE | 69 COBB | 139 | |
T6 | -5 | 71 COBB | 68 STONE | 139 | |
8 | -4 | 70 STONE | 70 COBB | 140 | |
9 | -3 | 70 COBB | 71 STONE | 141 | |
10 | -2 | 71 STONE | 71 COBB | 142 | |
T11 | -1 | 70 COBB | 73 STONE | 143 | |
T11 | -1 | 70 COBB | 73 STONE | 143 | |
13 | +1 | 71 STONE | 74 COBB | 145 | |
T14 | +2 | 71 STONE | 75 COBB | 146 | |
T14 | +2 | 71 STONE | 75 COBB | 146 | |
16 | +3 | 71 COBB | 76 STONE | 147 | |
4th Flight | |||||
Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
T1 | -3 | 72 COBB | 69 STONE | 141 | |
T1 | -3 | 73 STONE | 68 COBB | 141 | |
3 | -2 | 73 COBB | 69 STONE | 142 | |
T4 | -1 | 72 STONE | 71 COBB | 143 | |
T4 | -1 | 73 COBB | 70 STONE | 143 | |
T4 | -1 | 72 STONE | 71 COBB | 143 | |
T4 | -1 | 73 STONE | 70 COBB | 143 | |
8 | E | 72 COBB | 72 STONE | 144 | |
T9 | +1 | 73 STONE | 72 COBB | 145 | |
T9 | +1 | 73 STONE | 72 COBB | 145 | |
11 | +3 | 73 STONE | 74 COBB | 147 | |
12 | +4 | 72 STONE | 76 COBB | 148 | |
T13 | +9 | 72 COBB | 81 STONE | 153 | |
T13 | +9 | 73 COBB | 80 STONE | 153 | |
5th Flight | |||||
Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
T1 | E | 75 COBB | 69 STONE | 144 | |
T1 | E | 74 STONE | 70 COBB | 144 | |
T3 | +1 | 74 COBB | 71 STONE | 145 | |
T3 | +1 | 74 COBB | 71 STONE | 145 | |
T5 | +2 | 74 COBB | 72 STONE | 146 | |
T5 | +2 | 74 STONE | 72 COBB | 146 | |
T5 | +2 | 74 STONE | 72 COBB | 146 | |
T8 | +3 | 75 COBB | 72 STONE | 147 | |
T8 | +3 | 74 STONE | 73 COBB | 147 | |
T10 | +5 | 75 COBB | 74 STONE | 149 | |
T10 | +5 | 75 COBB | 74 STONE | 149 | |
12 | +6 | 75 STONE | 75 COBB | 150 | |
13 | +9 | 75 STONE | 78 COBB | 153 | |
14 | +10 | 74 COBB | 80 STONE | 154 | |
15 | +16 | 75 STONE | 85 COBB | 160 | |
6th Flight | |||||
Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
1 | +5 | 80 COBB | 69 STONE | 149 | |
2 | +9 | 76 COBB | 77 STONE | 153 | |
3 | +10 | 78 COBB | 76 STONE | 154 | |
T4 | +11 | 79 STONE | 76 COBB | 155 | |
T4 | +11 | 80 STONE | 75 COBB | 155 | |
6 | +12 | 80 STONE | 76 COBB | 156 | |
T7 | +13 | 81 COBB | 76 STONE | 157 | |
T7 | +13 | 78 COBB | 79 STONE | 157 | |
9 | +14 | 79 STONE | 79 COBB | 158 | |
T10 | +15 | 80 COBB | 79 STONE | 159 | |
T10 | +15 | 79 COBB | 80 STONE | 159 | |
12 | +27 | 88 COBB | 83 STONE | 171 | |
H
E
L
P