Class A Flight | |||||
Pos. | Player | Total To Par Gross |
Total Gross |
Points | Details |
---|---|---|---|---|---|
1 | +31 | 751 | 0.00 | Won Ringer | |
2 | +143 | 863 | 15.00 | ||
-- | +187 | 907 | |||
3 | +200 | 920 | |||
-- | +226 | 946 | |||
4 | +316 | 1036 | |||
-- | +319 | 1039 | |||
5 | - | DNF | |||
Class B Flight | |||||
Pos. | Player | Total To Par Gross |
Total Gross |
Points | Details |
1 | +218 | 938 | 0.00 | Won Ringer | |
2 | +241 | 961 | 15.00 | ||
-- | +243 | 963 | |||
-- | +256 | 976 | |||
T3 | +275 | 995 | |||
T3 | +275 | 995 | |||
5 | +287 | 1007 | |||
-- | +289 | 1009 | |||
-- | +298 | 1018 | |||
-- | +314 | 1034 | |||
6 | +339 | 1059 | |||
-- | +351 | 1071 | |||
7 | - | DNF | |||
8 | - | DNF | |||
9 | - | DNF | |||
Class C Flight | |||||
Pos. | Player | Total To Par Gross |
Total Gross |
Points | Details |
1 | +263 | 983 | 15.00 | ||
-- | +281 | 1001 | |||
2 | +294 | 1014 | |||
-- | +307 | 1027 | |||
3 | +311 | 1031 | |||
-- | +345 | 1065 | |||
4 | +352 | 1072 | |||
-- | +358 | 1078 | |||
5 | +398 | 1118 | |||
-- | +409 | 1129 | |||
6 | - | DNF | |||
7 | - | DNF | |||
Class D Flight | |||||
Pos. | Player | Total To Par Gross |
Total Gross |
Points | Details |
1 | +345 | 1065 | 0.00 | Won Ringer | |
2 | +370 | 1090 | 15.00 | ||
-- | +372 | 1092 | |||
3 | +426 | 1146 | |||
-- | +438 | 1158 | |||
4 | +442 | 1162 | |||
-- | +449 | 1169 | |||
-- | +450 | 1170 | |||
5 | +454 | 1174 | |||
-- | +532 | 1252 | |||
6 | +543 | 1263 | |||
-- | +584 | 1304 | |||
7 | - | DNF | |||
8 | - | DNF | |||
9 | - | DNF | |||
10 | - | DNF | |||
Total Points Allocated: 60.00 |
H
E
L
P