T1
First 3
T2
Second 3
T3
Last 3
Pos. | Player | Total To Par |
T1 | T2 | T3 | Total | Purse |
---|---|---|---|---|---|---|---|
1 | -3 | 12 | 12 | 9 | 33 | $12.50 | |
T2 | -2 | 11 | 12 | 11 | 34 | $4.17 | |
T2 | -2 | 11 | 12 | 11 | 34 | $4.17 | |
T2 | -2 | 13 | 11 | 10 | 34 | $4.16 | |
T5 | -1 | 12 | 11 | 12 | 35 | $0.00 | |
T5 | -1 | 11 | 12 | 12 | 35 | $0.00 | |
T5 | -1 | 15 | 10 | 10 | 35 | $0.00 | |
T8 | E | 11 | 13 | 12 | 36 | $0.00 | |
T8 | E | 13 | 14 | 9 | 36 | $0.00 | |
T10 | +1 | 12 | 13 | 12 | 37 | $0.00 | |
T10 | +1 | 12 | 15 | 10 | 37 | $0.00 | |
T12 | +2 | 12 | 13 | 13 | 38 | $0.00 | |
T12 | +2 | 13 | 15 | 10 | 38 | $0.00 | |
T12 | +2 | 13 | 15 | 10 | 38 | $0.00 | |
T15 | +3 | 13 | 14 | 12 | 39 | $0.00 | |
T15 | +3 | 13 | 12 | 14 | 39 | $0.00 | |
T15 | +3 | 13 | 14 | 12 | 39 | $0.00 | |
T15 | +3 | 13 | 12 | 14 | 39 | $0.00 | |
T19 | +4 | 10 | 16 | 14 | 40 | $0.00 | |
T19 | +4 | 14 | 15 | 11 | 40 | $0.00 | |
T19 | +4 | 12 | 14 | 14 | 40 | $0.00 | |
T19 | +4 | 16 | 13 | 11 | 40 | $0.00 | |
T19 | +4 | 14 | 13 | 13 | 40 | $0.00 | |
T19 | +4 | 12 | 16 | 12 | 40 | $0.00 | |
T19 | +4 | 14 | 13 | 13 | 40 | $0.00 | |
T19 | +4 | 14 | 15 | 11 | 40 | $0.00 | |
T19 | +4 | 12 | 14 | 14 | 40 | $0.00 | |
T19 | +4 | 13 | 15 | 12 | 40 | $0.00 | |
T29 | +5 | 13 | 16 | 12 | 41 | $0.00 | |
T29 | +5 | 13 | 15 | 13 | 41 | $0.00 | |
T29 | +5 | 13 | 15 | 13 | 41 | $0.00 | |
T32 | +6 | 13 | 15 | 14 | 42 | $0.00 | |
T32 | +6 | 14 | 17 | 11 | 42 | $0.00 | |
T32 | +6 | 15 | 14 | 13 | 42 | $0.00 | |
T32 | +6 | 15 | 15 | 12 | 42 | $0.00 | |
T36 | +7 | 14 | 14 | 15 | 43 | $0.00 | |
T36 | +7 | 14 | 16 | 13 | 43 | $0.00 | |
T38 | +8 | 15 | 14 | 15 | 44 | $0.00 | |
T38 | +8 | 11 | 17 | 16 | 44 | $0.00 | |
T38 | +8 | 14 | 17 | 13 | 44 | $0.00 | |
T38 | +8 | 16 | 16 | 12 | 44 | $0.00 | |
T38 | +8 | 14 | 18 | 12 | 44 | $0.00 | |
43 | +10 | 15 | 16 | 15 | 46 | $0.00 | |
44 | +15 | 17 | 17 | 17 | 51 | $0.00 | |
Total Purse Allocated: $24.99 |
H
E
L
P