Championship Flight
Pos. Player Total
To Par
Net
R1 R2 Total
Net
1 -1 74 69 143
2 +1 74 71 145
3 +3 76 71 147
4 +3 72 75 147
5 +7 76 75 151
6 +8 77 75 152
7 +10 77 77 154
8 +14 82 76 158
9 +16 83 77 160
10 +16 80 80 160
11 +19 81 82 163
12 +25 85 84 169
NC - 82 NC NC
NC - 89 NC NC
Senior Championship Flight
Pos. Player Total
To Par
Net
R1 R2 Total
Net
1 +1 72 73 145
2 +2 72 74 146
3 +4 75 73 148
4 +5 74 75 149
5 +5 74 75 149
6 +7 77 74 151
7 +7 74 77 151
8 +10 77 77 154
9 +11 78 77 155
10 +11 74 81 155
11 +14 79 79 158
12 +17 80 81 161
13 +19 82 81 163
14 +19 79 84 163
15 +21 83 82 165
16 +23 86 81 167
17 +29 84 89 173
NC - 75 NC NC
NC - 85 NC NC
Flight One
Pos. Player Total
To Par
Net
R1 R2 Total
Net
1 -2 71 71 142
2 +6 80 70 150
3 +6 78 72 150
4 +6 72 78 150
5 +8 77 75 152
6 +10 76 78 154
7 +11 78 77 155
8 +11 75 80 155
9 +11 73 82 155
10 +13 79 78 157
11 +14 78 80 158
12 +14 78 80 158
13 +16 82 78 160
14 +16 80 80 160
15 +18 81 81 162
16 +18 79 83 162
17 +18 74 88 162
18 +19 81 82 163
19 +20 80 84 164
20 +21 82 83 165
21 +22 87 79 166
22 +22 85 81 166
23 +29 83 90 173
24 +32 83 93 176
25 +38 95 87 182
Flight Two
Pos. Player Total
To Par
Net
R1 R2 Total
Net
1 -2 67 75 142
2 +2 76 70 146
3 +5 70 79 149
4 +6 72 78 150
5 +8 76 76 152
6 +9 74 79 153
7 +10 74 80 154
8 +11 76 79 155
9 +12 82 74 156
10 +12 78 78 156
11 +12 76 80 156
12 +13 78 79 157
13 +13 77 80 157
14 +16 78 82 160
15 +17 81 80 161
16 +18 78 84 162
17 +19 85 78 163
18 +23 86 81 167
19 +24 79 89 168
20 +25 85 84 169
21 +27 89 82 171
22 +55 95 104 199
NC - 87 NC NC
NC - NC NC
H
E
L
P