Expand All
Middle Flight | |||
Pos. | Players | To Par | Total |
---|---|---|---|
-- | -6 | 66 | |
1 | E | 72 | |
-- | +2 | 74 | |
2 | +6 | 78 | |
3 | +8 | 80 | |
-- | +8 | 80 | |
4 | +9 | 81 | |
-- | +10 | 82 | |
-- | +11 | 83 | |
5 | +19 | 91 | |
Middle First Flight | |||
Pos. | Players | To Par | Total |
-- | +12 | 84 | |
1 | +13 | 85 | |
-- | +13 | 85 | |
2 | +14 | 86 | |
3 | +14 | 86 | |
-- | +16 | 88 | |
4 | +16 | 88 | |
-- | +19 | 91 | |
-- | +19 | 91 | |
5 | +24 | 96 | |
Forward Flight | |||
Pos. | Players | To Par | Total |
-- | +11 | 83 | |
1 | +13 | 85 | |
2 | +14 | 86 | |
-- | +16 | 88 | |
3 | +16 | 88 | |
-- | +16 | 88 | |
4 | +17 | 89 | |
-- | +17 | 89 | |
5 | +19 | 91 | |
-- | +23 | 95 | |
-- | +24 | 96 | |
Forward First Flight | |||
Pos. | Players | To Par | Total |
1 | +14 | 86 | |
2 | +19 | 91 | |
3 | +21 | 93 | |
-- | +21 | 93 | |
4 | +21 | 93 | |
-- | +21 | 93 | |
-- | +22 | 94 | |
-- | +23 | 95 | |
-- | +25 | 97 | |
5 | +27 | 99 | |
6 | +27 | 99 | |
-- | +32 | 104 | |
-- | +35 | 107 | |
H
E
L
P