Championship Flight | |||||
Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | -14 | 64 | 66 | 130 | |
T2 | -9 | 67 | 68 | 135 | |
T2 | -9 | 67 | 68 | 135 | |
T2 | -9 | 66 | 69 | 135 | |
T2 | -9 | 66 | 69 | 135 | |
6 | -8 | 64 | 72 | 136 | |
T7 | -6 | 70 | 68 | 138 | |
T7 | -6 | 66 | 72 | 138 | |
9 | -5 | 67 | 72 | 139 | |
T10 | -4 | 69 | 71 | 140 | |
T10 | -4 | 68 | 72 | 140 | |
T12 | -2 | 68 | 74 | 142 | |
T12 | -2 | 68 | 74 | 142 | |
14 | E | 69 | 75 | 144 | |
T15 | +1 | 70 | 75 | 145 | |
T15 | +1 | 70 | 75 | 145 | |
17 | +3 | 69 | 78 | 147 | |
First Flight | |||||
Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
1 | -5 | 73 | 66 | 139 | |
T2 | -4 | 71 | 69 | 140 | |
T2 | -4 | 71 | 69 | 140 | |
4 | -2 | 71 | 71 | 142 | |
5 | -1 | 71 | 72 | 143 | |
T6 | E | 71 | 73 | 144 | |
T6 | E | 74 | 70 | 144 | |
T8 | +1 | 71 | 74 | 145 | |
T8 | +1 | 75 | 70 | 145 | |
10 | +2 | 73 | 73 | 146 | |
11 | +3 | 71 | 76 | 147 | |
12 | +4 | 73 | 75 | 148 | |
T13 | +5 | 72 | 77 | 149 | |
T13 | +5 | 72 | 77 | 149 | |
15 | +7 | 74 | 77 | 151 | |
16 | +9 | 73 | 80 | 153 | |
NC | - | 72 | NC | NC | |
Second Flight | |||||
Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
1 | +4 | 76 | 72 | 148 | |
T2 | +7 | 76 | 75 | 151 | |
T2 | +7 | 77 | 74 | 151 | |
4 | +10 | 76 | 78 | 154 | |
5 | +11 | 78 | 77 | 155 | |
6 | +12 | 77 | 79 | 156 | |
7 | +13 | 79 | 78 | 157 | |
8 | +15 | 76 | 83 | 159 | |
9 | +18 | 82 | 80 | 162 | |
T10 | +20 | 80 | 84 | 164 | |
T10 | +20 | 80 | 84 | 164 | |
12 | +21 | 83 | 82 | 165 | |
NC | - | 81 | NC | NC | |
H
E
L
P