Expand All
Pos. | Players |
Playing Handicap |
Total Gross |
To Par Net |
Thru | Total Net |
---|---|---|---|---|---|---|
1 | 10 | 70 | -12 | F | 60 | |
2 | 11 | 72 | -11 | F | 61 | |
3 | 7 | 68 | -11 | F | 61 | |
4 | 12.5 | 75 | -9.5 | F | 62.5 | |
5 | 5 | 69 | -8 | F | 64 | |
6 | 10 | 74 | -8 | F | 64 | |
7 | 9 | 73 | -8 | F | 64 | |
8 | 10.5 | 75 | -7.5 | F | 64.5 | |
9 | 9.5 | 75 | -6.5 | F | 65.5 | |
10 | 8.5 | 74 | -6.5 | F | 65.5 | |
11 | 8.5 | 74 | -6.5 | F | 65.5 | |
12 | 10 | 76 | -6 | F | 66 | |
13 | 10 | 76 | -6 | F | 66 | |
14 | 10 | 76 | -6 | F | 66 | |
15 | 10 | 77 | -5 | F | 67 | |
16 | 11 | 78 | -5 | F | 67 | |
17 | 12.5 | 80 | -4.5 | F | 67.5 | |
18 | 9.5 | 77 | -4.5 | F | 67.5 | |
19 | 9.5 | 77 | -4.5 | F | 67.5 | |
20 | 7 | 75 | -4 | F | 68 | |
21 | 12 | 80 | -4 | F | 68 | |
22 | 15 | 84 | -3 | F | 69 | |
23 | 9 | 78 | -3 | F | 69 | |
24 | 16.5 | 86 | -2.5 | F | 69.5 | |
25 | 15 | 85 | -2 | F | 70 | |
26 | 13.5 | 84 | -1.5 | F | 70.5 | |
27 | 7 | 78 | -1 | F | 71 | |
28 | 7.5 | 79 | -0.5 | F | 71.5 | |
29 | 12 | 84 | E | F | 72 | |
30 | 8.5 | 81 | +0.5 | F | 72.5 | |
31 | 5 | 78 | +1 | F | 73 | |
32 | 10 | 84 | +2 | F | 74 | |
33 | 13 | 87 | +2 | F | 74 | |
34 | 10.5 | 86 | +2.5 | F | 75.5 | |
35 | 15.5 | 91 | +3.5 | F | 75.5 | |
36 | 12.5 | 88 | +3.5 | F | 75.5 | |
37 | 9 | 85 | +4 | F | 76 | |
38 | 11.5 | 89 | +5.5 | F | 77.5 | |
H
E
L
P