Expand All
Women's Flight | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Details |
---|---|---|---|---|---|
1 | +19 | 90 | $136.00 | 1G | |
2 | +23 | 94 | $0.00 | ||
3 | +24 | 95 | $0.00 | ||
4 |
Renae Gorton
Banbury GC
|
+27 | 98 | $0.00 | |
5 | +31 | 102 | $0.00 | ||
6 | +34 | 105 | $0.00 | ||
7 | +36 | 107 | $0.00 | ||
WD | - | WD | $0.00 | ||
1st Flight | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Details |
1 | -1 | 70 | $157.00 | 1G | |
2 | +5 | 76 | $90.00 | 2G | |
T3 | +7 | 78 | $0.00 | ||
T3 |
Darren Willey
Banbury GC
|
+7 | 78 | $0.00 | |
5 | +11 | 82 | $0.00 | ||
T6 |
Gary Cunningham
Banbury GC
|
+12 | 83 | $0.00 | |
T6 | +12 | 83 | $0.00 | ||
T8 | +14 | 85 | $0.00 | ||
T8 | +14 | 85 | $0.00 | ||
10 | +15 | 86 | $0.00 | ||
11 | +16 | 87 | $0.00 | ||
12 | +18 | 89 | $0.00 | ||
13 | +22 | 93 | $0.00 | ||
14 | +24 | 95 | $0.00 | ||
2nd Flight | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Details |
1 | +12 | 83 | $130.00 | 1G | |
2 | +14 | 85 | $0.00 | ||
3 | +15 | 86 | $90.00 | 2G | |
4 | +16 | 87 | $0.00 | ||
5 | +18 | 89 | $0.00 | ||
6 |
Robert Gorton
Banbury GC
|
+20 | 91 | $0.00 | |
7 | +21 | 92 | $0.00 | ||
8 | +24 | 95 | $0.00 | ||
9 | +36 | 107 | $0.00 | ||
10 | +40 | 111 | $0.00 | ||
WD | - | WD | $0.00 | ||
Total Purse Allocated: $603.00 |
H
E
L
P