Expand All
Pos. | Players | To Baseline Par Net |
Thru | Total Net |
---|---|---|---|---|
1 | -7 | F | 65 | |
2 | -5 | F | 67 | |
T3 | -3 | F | 69 | |
T3 | -3 | F | 69 | |
T3 | -3 | F | 69 | |
T6 | -2 | F | 70 | |
T6 | -2 | F | 70 | |
T6 | -2 | F | 70 | |
T9 | -1 | F | 71 | |
T9 | -1 | F | 71 | |
T9 | -1 | F | 71 | |
T9 | -1 | F | 71 | |
T9 | -1 | F | 71 | |
T9 | -1 | F | 71 | |
T15 | E | F | 72 | |
T15 | E | F | 72 | |
T15 | E | F | 72 | |
T15 | E | F | 72 | |
T19 | +1 | F | 73 | |
T19 | +1 | F | 73 | |
T19 | +1 | F | 73 | |
T19 | +1 | F | 73 | |
T19 | +1 | F | 73 | |
T24 | +2 | F | 74 | |
T24 | +2 | F | 74 | |
T24 | +2 | F | 74 | |
T24 | +2 | F | 74 | |
T24 | +2 | F | 74 | |
T24 | +2 | F | 74 | |
T24 | +2 | F | 74 | |
T24 | +2 | F | 74 | |
T32 | +3 | F | 75 | |
T32 | +3 | F | 75 | |
T32 | +3 | F | 75 | |
T32 | +3 | F | 75 | |
T32 | +3 | F | 75 | |
T32 | +3 | F | 75 | |
T32 | +3 | F | 75 | |
T32 | +3 | F | 75 | |
T40 | +4 | F | 76 | |
T40 | +4 | F | 76 | |
T40 | +4 | F | 76 | |
T40 | +4 | F | 76 | |
T44 | +5 | F | 77 | |
T44 | +5 | F | 77 | |
T44 | +5 | F | 77 | |
T44 | +5 | F | 77 | |
T48 | +6 | F | 78 | |
T48 | +6 | F | 78 | |
T48 | +6 | F | 78 | |
T48 | +6 | F | 78 | |
T52 | +7 | F | 79 | |
T52 | +7 | F | 79 | |
T52 | +7 | F | 79 | |
T52 | +7 | F | 79 | |
T56 | +8 | F | 80 | |
T56 | +8 | F | 80 | |
T58 | +9 | F | 81 | |
T58 | +9 | F | 81 | |
T58 | +9 | F | 81 | |
T58 | +9 | F | 81 | |
T62 | +10 | F | 82 | |
T62 | +10 | F | 82 | |
T62 | +10 | F | 82 | |
T62 | +10 | F | 82 | |
T66 | +11 | F | 83 | |
T66 | +11 | F | 83 | |
T66 | +11 | F | 83 | |
T66 | +11 | F | 83 | |
T66 | +11 | F | 83 | |
T66 | +11 | F | 83 | |
T72 | +12 | F | 84 | |
T72 | +12 | F | 84 | |
T72 | +12 | F | 84 | |
T72 | +12 | F | 84 | |
T76 | +13 | F | 85 | |
T76 | +13 | F | 85 | |
T78 | +14 | F | 86 | |
T78 | +14 | F | 86 | |
T78 | +14 | F | 86 | |
T78 | +14 | F | 86 | |
T82 | +15 | F | 87 | |
T82 | +15 | F | 87 | |
T82 | +15 | F | 87 | |
85 | +18 | F | 90 | |
T86 | +24 | F | 96 | |
T86 | +24 | F | 96 | |
- | 8:45 AM, Hole 9 | |||
H
E
L
P