Expand All
SCHEFFLER Flight | ||||
Pos. | Players | To Par Net |
Thru | Total Net |
---|---|---|---|---|
1 | -5 | F | 67 | |
T2 | -4 | F | 68 | |
T2 | -4 | F | 68 | |
4 | -2 | F | 70 | |
T5 | -1 | F | 71 | |
T5 | -1 | F | 71 | |
T5 | -1 | F | 71 | |
T5 | -1 | F | 71 | |
T5 | -1 | F | 71 | |
T10 | E | F | 72 | |
T10 | E | F | 72 | |
T10 | E | F | 72 | |
T10 | E | F | 72 | |
T10 | E | F | 72 | |
T10 | E | F | 72 | |
16 | +1 | F | 73 | |
T17 | +2 | F | 74 | |
T17 | +2 | F | 74 | |
T17 | +2 | F | 74 | |
T20 | +3 | F | 75 | |
T20 | +3 | F | 75 | |
22 | +4 | F | 76 | |
23 | +5 | F | 77 | |
24 | +7 | F | 79 | |
MCILROY Flight | ||||
Pos. | Players | To Par Net |
Thru | Total Net |
1 | -9 | F | 63 | |
2 | -6 | F | 66 | |
T3 | -4 | F | 68 | |
T3 | -4 | F | 68 | |
T5 | -3 | F | 69 | |
T5 | -3 | F | 69 | |
T5 | -3 | F | 69 | |
T8 | -2 | F | 70 | |
T8 | -2 | F | 70 | |
T8 | -2 | F | 70 | |
T8 | -2 | F | 70 | |
12 | -1 | F | 71 | |
T13 | E | F | 72 | |
T13 | E | F | 72 | |
T15 | +1 | F | 73 | |
T15 | +1 | F | 73 | |
17 | +2 | F | 74 | |
T18 | +3 | F | 75 | |
T18 | +3 | F | 75 | |
T18 | +3 | F | 75 | |
21 | +4 | F | 76 | |
22 | +5 | F | 77 | |
23 | +6 | F | 78 | |
NC | - | - | NC | |
SCHAUFFELE Flight | ||||
Pos. | Players | To Par Net |
Thru | Total Net |
1 | -6 | F | 66 | |
2 | -5 | F | 67 | |
3 | -4 | F | 68 | |
T4 | -3 | F | 69 | |
T4 | -3 | F | 69 | |
T4 | -3 | F | 69 | |
T4 | -3 | F | 69 | |
T8 | -2 | F | 70 | |
T8 | -2 | F | 70 | |
T8 | -2 | F | 70 | |
T8 | -2 | F | 70 | |
T12 | -1 | F | 71 | |
T12 | -1 | F | 71 | |
T12 | -1 | F | 71 | |
T12 | -1 | F | 71 | |
T16 | E | F | 72 | |
T16 | E | F | 72 | |
T16 | E | F | 72 | |
19 | +1 | F | 73 | |
20 | +2 | F | 74 | |
T21 | +5 | F | 77 | |
T21 | +5 | F | 77 | |
T21 | +5 | F | 77 | |
T21 | +5 | F | 77 | |
MORIKAWA Flight | ||||
Pos. | Players | To Par Net |
Thru | Total Net |
1 | -8 | F | 64 | |
T2 | -5 | F | 67 | |
T2 | -5 | F | 67 | |
T4 | -4 | F | 68 | |
T4 | -4 | F | 68 | |
T6 | -3 | F | 69 | |
T6 | -3 | F | 69 | |
T6 | -3 | F | 69 | |
T9 | -2 | F | 70 | |
T9 | -2 | F | 70 | |
T9 | -2 | F | 70 | |
T12 | -1 | F | 71 | |
T12 | -1 | F | 71 | |
T12 | -1 | F | 71 | |
T15 | E | F | 72 | |
T15 | E | F | 72 | |
T17 | +1 | F | 73 | |
T17 | +1 | F | 73 | |
T19 | +2 | F | 74 | |
T19 | +2 | F | 74 | |
T19 | +2 | F | 74 | |
T19 | +2 | F | 74 | |
23 | +5 | F | 77 | |
24 | +6 | F | 78 | |
NC | - | - | NC | |
SPIETH Flight | ||||
Pos. | Players | To Par Net |
Thru | Total Net |
1 | -7 | F | 65 | |
2 | -6 | F | 66 | |
T3 | -4 | F | 68 | |
T3 | -4 | F | 68 | |
T3 | -4 | F | 68 | |
T6 | -3 | F | 69 | |
T6 | -3 | F | 69 | |
8 | -2 | F | 70 | |
9 | -1 | F | 71 | |
T10 | E | F | 72 | |
T10 | E | F | 72 | |
T10 | E | F | 72 | |
T13 | +3 | F | 75 | |
T13 | +3 | F | 75 | |
T15 | +4 | F | 76 | |
T15 | +4 | F | 76 | |
T17 | +6 | F | 78 | |
T17 | +6 | F | 78 | |
T17 | +6 | F | 78 | |
20 | +8 | F | 80 | |
21 | +10 | F | 82 | |
T22 | +15 | F | 87 | |
T22 | +15 | F | 87 | |
THOMAS Flight | ||||
Pos. | Players | To Par Net |
Thru | Total Net |
1 | -9 | F | 63 | |
2 | -8 | F | 64 | |
T3 | -6 | F | 66 | |
T3 | -6 | F | 66 | |
5 | -5 | F | 67 | |
T6 | -4 | F | 68 | |
T6 | -4 | F | 68 | |
8 | +1 | F | 73 | |
T9 | +2 | F | 74 | |
T9 | +2 | F | 74 | |
T11 | +3 | F | 75 | |
T11 | +3 | F | 75 | |
T11 | +3 | F | 75 | |
14 | +4 | F | 76 | |
15 | +5 | F | 77 | |
16 | +7 | F | 79 | |
17 | +8 | F | 80 | |
18 | +11 | F | 83 | |
19 | +14 | F | 86 | |
20 | +17 | F | 89 | |
21 | +20 | F | 92 | |
- | 8:45 AM, Hole 16 | |||
- | 8:45 AM, Hole 18 | |||
HOVLAND Flight | ||||
Pos. | Players | To Par Net |
Thru | Total Net |
T1 | -10 | F | 62 | |
T1 | -10 | F | 62 | |
3 | -9 | F | 63 | |
4 | -8 | F | 64 | |
T5 | -7 | F | 65 | |
T5 | -7 | F | 65 | |
7 | -5 | F | 67 | |
8 | -2 | F | 70 | |
T9 | -1 | F | 71 | |
T9 | -1 | F | 71 | |
T9 | -1 | F | 71 | |
T9 | -1 | F | 71 | |
13 | E | F | 72 | |
T14 | +1 | F | 73 | |
T14 | +1 | F | 73 | |
T14 | +1 | F | 73 | |
T17 | +4 | F | 76 | |
T17 | +4 | F | 76 | |
19 | +6 | F | 78 | |
20 | +8 | F | 80 | |
T21 | +15 | F | 87 | |
T21 | +15 | F | 87 | |
T21 | +15 | F | 87 | |
NC | - | - | NC | |
H
E
L
P