Expand All
Pos. | Players | To Baseline Par Gross |
Thru | Total Gross |
---|---|---|---|---|
1 | -6 | F | 66 | |
2 | -4 | F | 68 | |
3 | -3 | F | 69 | |
T4 | -2 | F | 70 | |
T4 | -2 | F | 70 | |
T6 | -1 | F | 71 | |
T6 | -1 | F | 71 | |
T6 | -1 | F | 71 | |
T9 | E | F | 72 | |
T9 | E | F | 72 | |
T9 | E | F | 72 | |
T9 | E | F | 72 | |
T9 | E | F | 72 | |
T9 | E | F | 72 | |
T15 | +1 | F | 73 | |
T15 | +1 | F | 73 | |
T15 | +1 | F | 73 | |
T15 | +1 | F | 73 | |
T15 | +1 | F | 73 | |
T15 | +1 | F | 73 | |
T21 | +2 | F | 74 | |
T21 | +2 | F | 74 | |
T21 | +2 | F | 74 | |
T21 | +2 | F | 74 | |
T21 | +2 | F | 74 | |
T21 | +2 | F | 74 | |
T21 | +2 | F | 74 | |
T28 | +3 | F | 75 | |
T28 | +3 | F | 75 | |
T28 | +3 | F | 75 | |
T28 | +3 | F | 75 | |
T28 | +3 | F | 75 | |
T28 | +3 | F | 75 | |
T28 | +3 | F | 75 | |
T28 | +3 | F | 75 | |
T28 | +3 | F | 75 | |
T28 | +3 | F | 75 | |
T38 | +4 | F | 76 | |
T38 | +4 | F | 76 | |
T38 | +4 | F | 76 | |
T38 | +4 | F | 76 | |
T38 | +4 | F | 76 | |
T38 | +4 | F | 76 | |
T38 | +4 | F | 76 | |
T38 | +4 | F | 76 | |
T46 | +5 | F | 77 | |
T46 | +5 | F | 77 | |
T46 | +5 | F | 77 | |
T46 | +5 | F | 77 | |
T46 | +5 | F | 77 | |
T46 | +5 | F | 77 | |
T46 | +5 | F | 77 | |
T46 | +5 | F | 77 | |
T46 | +5 | F | 77 | |
T46 | +5 | F | 77 | |
T46 | +5 | F | 77 | |
T46 | +5 | F | 77 | |
T46 | +5 | F | 77 | |
T46 | +5 | F | 77 | |
T46 | +5 | F | 77 | |
T46 | +5 | F | 77 | |
T46 | +5 | F | 77 | |
T46 | +5 | F | 77 | |
T46 | +5 | F | 77 | |
T65 | +6 | F | 78 | |
T65 | +6 | F | 78 | |
T65 | +6 | F | 78 | |
T65 | +6 | F | 78 | |
T65 | +6 | F | 78 | |
T65 | +6 | F | 78 | |
T65 | +6 | F | 78 | |
T65 | +6 | F | 78 | |
T73 | +7 | F | 79 | |
T73 | +7 | F | 79 | |
T73 | +7 | F | 79 | |
T73 | +7 | F | 79 | |
T73 | +7 | F | 79 | |
T73 | +7 | F | 79 | |
T73 | +7 | F | 79 | |
T73 | +7 | F | 79 | |
T73 | +7 | F | 79 | |
T73 | +7 | F | 79 | |
T83 | +8 | F | 80 | |
T83 | +8 | F | 80 | |
T83 | +8 | F | 80 | |
T83 | +8 | F | 80 | |
T83 | +8 | F | 80 | |
T83 | +8 | F | 80 | |
T83 | +8 | F | 80 | |
T90 | +9 | F | 81 | |
T90 | +9 | F | 81 | |
T90 | +9 | F | 81 | |
T90 | +9 | F | 81 | |
T90 | +9 | F | 81 | |
T90 | +9 | F | 81 | |
T96 | +10 | F | 82 | |
T96 | +10 | F | 82 | |
T96 | +10 | F | 82 | |
T96 | +10 | F | 82 | |
T96 | +10 | F | 82 | |
T96 | +10 | F | 82 | |
T96 | +10 | F | 82 | |
T103 | +11 | F | 83 | |
T103 | +11 | F | 83 | |
T103 | +11 | F | 83 | |
T103 | +11 | F | 83 | |
T103 | +11 | F | 83 | |
T103 | +11 | F | 83 | |
T103 | +11 | F | 83 | |
T103 | +11 | F | 83 | |
T111 | +12 | F | 84 | |
T111 | +12 | F | 84 | |
T111 | +12 | F | 84 | |
T111 | +12 | F | 84 | |
T111 | +12 | F | 84 | |
T111 | +12 | F | 84 | |
T111 | +12 | F | 84 | |
118 | +13 | F | 85 | |
T119 | +14 | F | 86 | |
T119 | +14 | F | 86 | |
T119 | +14 | F | 86 | |
T119 | +14 | F | 86 | |
T119 | +14 | F | 86 | |
T124 | +15 | F | 87 | |
T124 | +15 | F | 87 | |
T124 | +15 | F | 87 | |
T124 | +15 | F | 87 | |
T124 | +15 | F | 87 | |
T124 | +15 | F | 87 | |
T130 | +16 | F | 88 | |
T130 | +16 | F | 88 | |
T130 | +16 | F | 88 | |
T133 | +17 | F | 89 | |
T133 | +17 | F | 89 | |
T133 | +17 | F | 89 | |
T133 | +17 | F | 89 | |
T133 | +17 | F | 89 | |
T133 | +17 | F | 89 | |
T133 | +17 | F | 89 | |
T140 | +18 | F | 90 | |
T140 | +18 | F | 90 | |
T140 | +18 | F | 90 | |
T143 | +19 | F | 91 | |
T143 | +19 | F | 91 | |
T143 | +19 | F | 91 | |
T146 | +20 | F | 92 | |
T146 | +20 | F | 92 | |
T148 | +21 | F | 93 | |
T148 | +21 | F | 93 | |
T148 | +21 | F | 93 | |
151 | +22 | F | 94 | |
152 | +23 | F | 95 | |
153 | +24 | F | 96 | |
154 | +25 | F | 97 | |
155 | +26 | F | 98 | |
156 | +27 | F | 99 | |
157 | +28 | F | 100 | |
158 | +30 | F | 102 | |
159 | +32 | F | 104 | |
160 | +34 | F | 106 | |
161 | +35 | F | 107 | |
162 | +37 | F | 109 | |
- | 8:45 AM, Hole 16 | |||
- | 8:45 AM, Hole 18 | |||
NC | - | - | NC | |
NC | - | - | NC | |
NC | - | - | NC | |
H
E
L
P