Expand All
A-Grade (0 to 14.5) Flight | ||
Pos. | Player | Stableford Points |
---|---|---|
1 | 34 | |
2 | 34 | |
3 | 34 | |
4 | 32 | |
5 | 31 | |
6 | 31 | |
7 | 31 | |
8 | 30 | |
9 | 30 | |
10 | 29 | |
11 | 29 | |
12 | 29 | |
13 | 29 | |
14 | 27 | |
15 | 27 | |
16 | 26 | |
17 | 26 | |
18 | 26 | |
19 | 25 | |
20 | 25 | |
21 | 19 | |
22 | 16 | |
B-Grade (14.6 to 19.5) Flight | ||
Pos. | Player | Stableford Points |
1 | 35 | |
2 | 35 | |
3 | 35 | |
4 | 34 | |
5 | 33 | |
6 | 33 | |
7 | 32 | |
8 | 31 | |
9 | 30 | |
10 | 30 | |
11 | 30 | |
12 | 29 | |
13 | 28 | |
14 | 28 | |
15 | 27 | |
16 | 27 | |
17 | 26 | |
18 | 25 | |
19 | 24 | |
20 | 22 | |
21 | 21 | |
22 | 20 | |
23 | 15 | |
C-Grade (19.6+) Flight | ||
Pos. | Player | Stableford Points |
1 | 35 | |
2 | 34 | |
3 | 32 | |
4 | 32 | |
5 | 30 | |
6 | 30 | |
7 | 29 | |
8 | 29 | |
9 | 29 | |
10 | 29 | |
11 | 29 | |
12 | 29 | |
13 | 29 | |
14 | 27 | |
15 | 25 | |
16 | 25 | |
17 | 24 | |
18 | 22 | |
19 | 15 | |
20 | 4 | |
H
E
L
P