A Flight | ||
Pos. | Team | Points |
---|---|---|
1 | 10.50 | |
2 | 10.00 | |
T3 | 8.00 | |
T3 | 8.00 | |
5 | 7.00 | |
6 | 5.00 | |
7 | 4.00 | |
8 | 3.50 | |
B Flight | ||
Pos. | Team | Points |
1 | 11.00 | |
2 | 9.50 | |
T3 | 8.50 | |
T3 | 8.50 | |
T5 | 6.00 | |
T5 | 6.00 | |
7 | 3.00 | |
8 | 1.50 | |
C Flight | ||
Pos. | Team | Points |
1 | 11.00 | |
T2 | 10.50 | |
T2 | 10.50 | |
T4 | 6.00 | |
T4 | 6.00 | |
T4 | 6.00 | |
7 | 3.00 | |
D Flight | ||
Pos. | Team | Points |
T1 | 11.00 | |
T1 | 11.00 | |
3 | 10.50 | |
4 | 8.00 | |
5 | 7.00 | |
6 | 2.50 | |
7 | 1.00 | |
Total Points Allocated: 214.00 |
H
E
L
P