Championship Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Wax, Zack | -1 | 71 | 72 | 143 |
2 | Shipley, Matt | +4 | 74 | 74 | 148 |
T3 | Gehrt, Mark | +8 | 78 | 74 | 152 |
T3 | Mysker, Brian | +8 | 75 | 77 | 152 |
5 | Dagys, Paul | +9 | 76 | 77 | 153 |
6 | Laski, Jeff | +15 | 76 | 83 | 159 |
7 | Sebok, Todd | +17 | 87 | 74 | 161 |
8 | Opiola, Jason | +22 | 86 | 80 | 166 |
9 | Opiola, Brad | +23 | 83 | 84 | 167 |
T10 | Stiegel, Eric | +25 | 81 | 88 | 169 |
T10 | Wills, Tim | +25 | 85 | 84 | 169 |
WD | Keefe, Jim | - | 83 | WD | WD |
A Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | Johnson, Patrick | +12 | 73 | 83 | 156 |
T2 | Floyd, Scott | +16 | 80 | 80 | 160 |
T2 | Szymanski, Walter | +16 | 78 | 82 | 160 |
4 | Foster, Carl | +17 | 83 | 78 | 161 |
5 | Thonn, David | +21 | 82 | 83 | 165 |
6 | Azuakoemu, Chimdy | +22 | 82 | 84 | 166 |
7 | Hutchens, Mike | +26 | 83 | 87 | 170 |
T8 | Braun, Justin | +28 | 85 | 87 | 172 |
T8 | Craig, Ryan | +28 | 87 | 85 | 172 |
10 | Bachinski, Paul | +31 | 89 | 86 | 175 |
WD | Lodovico, Tom | - | 77 | WD | WD |
B Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | Minogue, John | +16 | 79 | 81 | 160 |
2 | Lowe, Gilbert | +21 | 78 | 87 | 165 |
3 | Wunsh, Anthony | +28 | 82 | 90 | 172 |
4 | Martz, VanDyne | +29 | 81 | 92 | 173 |
5 | Sackmann, Jeremy | +30 | 80 | 94 | 174 |
T6 | Slager, Jim | +31 | 87 | 88 | 175 |
T6 | Thomas, William | +31 | 87 | 88 | 175 |
8 | Morrison, Chris | +33 | 81 | 96 | 177 |
9 | Buhrandt, Bruce | +34 | 90 | 88 | 178 |
10 | Pijarowski, David | +38 | 93 | 89 | 182 |
11 | Choi, Charles | +41 | 96 | 89 | 185 |
12 | Lynch, Bill | +43 | 94 | 93 | 187 |
13 | Lipscomb, Bruce | +46 | 92 | 98 | 190 |
14 | Petrevski, Pece | +63 | 104 | 103 | 207 |
WD | Goldenberg, Evan | - | WD | WD | |
C Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | Hewawissa, Alex | +27 | 82 | 89 | 171 |
2 | Webb, Harold | +28 | 86 | 86 | 172 |
3 | Fox, Jim | +29 | 85 | 88 | 173 |
4 | Kluk, Lawrence | +41 | 93 | 92 | 185 |
5 | Truax, Gary | +45 | 97 | 92 | 189 |
6 | Kasper, John | +48 | 98 | 94 | 192 |
7 | Hutter, Kevin | +52 | 97 | 99 | 196 |
8 | Malloy, Patrick | +54 | 100 | 98 | 198 |
9 | Cleary, Michael | +58 | 104 | 98 | 202 |
10 | Cigna, Paul | +59 | 100 | 103 | 203 |
Ladies Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | Hutchens, Teri | +21 | 78 | 87 | 165 |
2 | Hewawissa, Sushila | +42 | 93 | 93 | 186 |
3 | Cigna, Judy | +69 | 114 | 99 | 213 |
4 | Lowe, Shyell | +71 | 104 | 111 | 215 |
H
E
L
P