Expand All
Flight 1 | |||
Pos. | Player | +/- Quota | Total Gross |
---|---|---|---|
1 | 2 | 70 | |
T2 | 0 | 72 | |
T2 | 0 | 72 | |
4 | -3 | 76 | |
T5 | -4 | 75 | |
T5 | -4 | 71 | |
T7 | -5 | 76 | |
T7 | -5 | 74 | |
T9 | -6 | 74 | |
T9 | -6 | 75 | |
11 | -7 | 75 | |
12 | -9 | 78 | |
T13 | -10 | 81 | |
T13 | -10 | 77 | |
15 | -11 | 81 | |
T16 | -12 | 79 | |
T16 | -12 | 79 | |
T16 | -12 | 80 | |
T19 | -13 | 83 | |
T19 | -13 | 83 | |
T19 | -13 | 77 | |
T19 | -13 | 77 | |
23 | -15 | 84 | |
24 | -17 | 86 | |
Flight 2 | |||
Pos. | Player | +/- Quota | Total Gross |
1 | 6 | 69 | |
2 | 3 | 71 | |
3 | -4 | 77 | |
T4 | -5 | 80 | |
T4 | -5 | 78 | |
T4 | -5 | 78 | |
T4 | -5 | 78 | |
T8 | -6 | 78 | |
T8 | -6 | 80 | |
10 | -7 | 80 | |
T11 | -9 | 82 | |
T11 | -9 | 80 | |
T11 | -9 | 80 | |
T14 | -10 | 82 | |
T14 | -10 | 82 | |
T14 | -10 | 79 | |
T17 | -13 | 86 | |
T17 | -13 | 85 | |
T19 | -14 | 85 | |
T19 | -14 | 87 | |
T19 | -14 | 86 | |
22 | -15 | 87 | |
23 | -17 | 87 | |
Flight 3 | |||
Pos. | Player | +/- Quota | Total Gross |
1 | 7 | 77 | |
2 | 3 | 74 | |
3 | 1 | 73 | |
4 | -4 | 79 | |
5 | -5 | 81 | |
T6 | -6 | 80 | |
T6 | -6 | 80 | |
T8 | -7 | 82 | |
T8 | -7 | 84 | |
T8 | -7 | 83 | |
T8 | -7 | 84 | |
T8 | -7 | 82 | |
13 | -8 | 84 | |
T14 | -9 | 84 | |
T14 | -9 | 83 | |
16 | -11 | 88 | |
17 | -12 | 87 | |
T18 | -13 | 88 | |
T18 | -13 | 90 | |
T18 | -13 | 87 | |
21 | -16 | 90 | |
22 | -17 | 91 | |
23 | -18 | 91 | |
Flight 4 | |||
Pos. | Player | +/- Quota | Total Gross |
1 | 1 | 79 | |
T2 | -4 | 83 | |
T2 | -4 | 83 | |
4 | -5 | 85 | |
T5 | -6 | 82 | |
T5 | -6 | 86 | |
T5 | -6 | 82 | |
T8 | -8 | 84 | |
T8 | -8 | 85 | |
T10 | -9 | 92 | |
T10 | -9 | 88 | |
T12 | -10 | 91 | |
T12 | -10 | 89 | |
T12 | -10 | 88 | |
T15 | -11 | 89 | |
T15 | -11 | 90 | |
T15 | -11 | 87 | |
18 | -12 | 90 | |
19 | -13 | 90 | |
20 | -15 | 91 | |
21 | -16 | 94 | |
22 | -19 | 96 | |
Flight 5 | |||
Pos. | Player | +/- Quota | Total Gross |
1 | 6 | 81 | |
2 | 4 | 78 | |
3 | 3 | 81 | |
T4 | 0 | 83 | |
T4 | 0 | 81 | |
6 | -2 | 82 | |
7 | -3 | 85 | |
8 | -6 | 86 | |
9 | -8 | 89 | |
10 | -9 | 92 | |
T11 | -10 | 91 | |
T11 | -10 | 91 | |
T11 | -10 | 92 | |
T11 | -10 | 91 | |
15 | -11 | 92 | |
16 | -12 | 94 | |
T17 | -13 | 93 | |
T17 | -13 | 94 | |
19 | -14 | 97 | |
T20 | -15 | 94 | |
T20 | -15 | 98 | |
22 | -16 | 95 | |
Flight 6 | |||
Pos. | Player | +/- Quota | Total Gross |
1 | 5 | 83 | |
2 | 1 | 87 | |
T3 | -1 | 90 | |
T3 | -1 | 85 | |
5 | -2 | 98 | |
T6 | -4 | 94 | |
T6 | -4 | 87 | |
8 | -5 | 91 | |
T9 | -6 | 91 | |
T9 | -6 | 93 | |
T9 | -6 | 88 | |
T9 | -6 | 90 | |
T9 | -6 | 91 | |
T14 | -7 | 92 | |
T14 | -7 | 93 | |
T14 | -7 | 94 | |
T14 | -7 | 90 | |
T18 | -8 | 97 | |
T18 | -8 | 96 | |
20 | -9 | 94 | |
T21 | -11 | 102 | |
T21 | -11 | 99 | |
T23 | -13 | 102 | |
T23 | -13 | 100 | |
H
E
L
P