Expand All
Pos. | Foursome | Stableford Points | Purse | Details |
---|---|---|---|---|
1 | 54 | $800.00 | ||
2 | 51 | $600.00 | ||
3 | 49 | $560.00 | ||
4 | 49 | $520.00 | ||
5 | 49 | $480.00 | ||
6 | 49 | $440.00 | ||
7 | 48 | $400.00 | ||
8 | 48 | $360.00 | ||
9 | 48 | $320.00 | ||
10 | 48 | $280.00 | ||
11 | 48 | $240.00 | ||
12 | 47 | $200.00 | ||
13 | 46 | $160.00 | ||
14 | 46 | $100.00 | $25 Heron Rock Gift Card | |
15 | 45 | $100.00 | $25 Il Terrazzo Gift Card | |
16 | 45 | $100.00 | $25 Oregano's Gift Card | |
17 | 45 | $100.00 | $25 Oregano's Gift Card | |
18 | 45 | $80.00 | $20 Beacon Hill Drive In Gift Card | |
19 | 45 | $80.00 | $20 Beacon Hill Drive In Gift Card | |
20 | 44 | $80.00 | $20 Beacon Hill & Monkey Tree Gift Card | |
21 | 43 | $80.00 | ||
22 | 43 | $0.00 | ||
23 | 43 | $0.00 | ||
24 | 42 | $0.00 | ||
25 | 39 | $0.00 | Custom Winestopper | |
Total Purse Allocated: $6,080.00 |
H
E
L
P