Expand All
Pos. | Player | Gross +/- | Gross | Purse | Details |
---|---|---|---|---|---|
1 | +1 | 73 | $40.00 | Qualified | |
2 | +4 | 76 | $35.00 | Qualified | |
3 | +9 | 81 | $30.00 | ||
4 | +9 | 81 | $25.00 | ||
5 | +10 | 82 | |||
-- | +11 | 83 | |||
6 | +11 | 83 | |||
7 | +11 | 83 | |||
-- | +12 | 84 | |||
-- | +12 | 84 | |||
-- | +14 | 86 | |||
8 | +14 | 86 | |||
-- | +15 | 87 | |||
9 | +15 | 87 | |||
-- | +16 | 88 | |||
-- | +17 | 89 | |||
10 | +17 | 89 | |||
-- | +18 | 90 | |||
11 | +18 | 90 | |||
12 | +19 | 91 | |||
-- | +23 | 95 | |||
13 | +24 | 96 | |||
-- | +24 | 96 | |||
-- | +26 | 98 | |||
-- | +32 | 104 | |||
-- | +40 | 112 | |||
14 | - | NS | |||
Total Purse Allocated: $130.00 |
H
E
L
P