Expand All
Flight 1 | |||||
Pos. | Foursome | To Par | Total | Purse | Details |
---|---|---|---|---|---|
1 | -16 | 128 | +10.50 | each no blind | |
2 | -8 | 136 | +6.75 | each | |
3 | -7 | 137 | +0.00 | ||
4 | -5 | 139 | +0.00 | ||
5 | -3 | 141 | +0.00 | ||
6 | -2 | 142 | +0.00 | ||
Flight 2 | |||||
Pos. | Foursome | To Par | Total | Purse | Details |
1 | -5 | 139 | +9.00 | each | |
2 | -4 | 140 | +0.00 | ||
3 | -3 | 141 | +0.00 | ||
Flight 3 | |||||
Pos. | Foursome | To Par | Total | Purse | Details |
1 | -12 | 132 | +11.25 | each | |
2 | -12 | 132 | +0.00 | ||
3 | -9 | 135 | +0.00 | ||
4 | -4 | 140 | +0.00 | ||
Total Purse Allocated: +37.50 |
H
E
L
P