Pos. | Team | R1 | R2 | Points |
---|---|---|---|---|
1 | 6.00 | 4.50 | 10.50 | |
2 | 5.50 | 4.50 | 10.00 | |
T3 | 3.50 | 6.00 | 9.50 | |
T3 | 3.00 | 6.50 | 9.50 | |
T3 | 5.00 | 4.50 | 9.50 | |
6 | 4.00 | 4.50 | 8.50 | |
7 | 5.50 | 2.50 | 8.00 | |
8 | 3.50 | 3.00 | 6.50 | |
Total Points Allocated: 72.00 |
H
E
L
P
Pos. | Team | R1 | R2 | Points |
---|---|---|---|---|
1 | 6.00 | 4.50 | 10.50 | |
2 | 5.50 | 4.50 | 10.00 | |
T3 | 3.50 | 6.00 | 9.50 | |
T3 | 3.00 | 6.50 | 9.50 | |
T3 | 5.00 | 4.50 | 9.50 | |
6 | 4.00 | 4.50 | 8.50 | |
7 | 5.50 | 2.50 | 8.00 | |
8 | 3.50 | 3.00 | 6.50 | |
Total Points Allocated: 72.00 |