2022 Polar Bear
Professional Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | Lee, Andy, Siegrist, Josh and 2 other | |
2 | 4 | 3 | Lee, Andy | |
3 | 5 | 4 | Skarbo, Joel | |
4 | 3 | 3 | Graybeal, Gordy, Lee, Andy and 2 other | |
5 | 4 | 3 | Lee, Andy and Skarbo, Joel | |
6 | 5 | 4 | Graybeal, Gordy, Lee, Andy and 1 other | |
7 | 5 | 4 | Wilcox, Craig | |
8 | 3 | 2 | Graybeal, Gordy and Wilcox, Craig | |
9 | 4 | 4 | Lee, Andy, Siegrist, Josh and 2 other | |
10 | 4 | 3 | Skarbo, Joel | |
11 | 3 | 2 | Siegrist, Josh | |
12 | 4 | 4 | Lee, Andy and Skarbo, Joel | |
13 | 4 | 4 | Graybeal, Gordy, Lee, Andy and 3 other | |
14 | 5 | 4 | Skarbo, Joel | |
15 | 4 | 4 | Siegrist, Josh, Skarbo, Joel and 1 other | |
16 | 4 | 3 | Lee, Andy | |
17 | 3 | 2 | Lee, Andy and Skarbo, Joel | |
18 | 4 | 4 | Siegrist, Josh and Skarbo, Joel |
Professional Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
Skarbo, Joel |
4
|
4
|
4
|
3
|
3
|
4
|
5
|
4
|
4
|
0 |
3
|
3
|
4
|
4
|
4
|
4
|
4
|
2
|
4
|
0 | 0 | |||
Lee, Andy |
4
|
3
|
5
|
3
|
3
|
4
|
5
|
3
|
4
|
0 |
4
|
3
|
4
|
4
|
5
|
5
|
3
|
2
|
5
|
0 | 0 | |||
Siegrist, Josh |
4
|
4
|
5
|
4
|
4
|
5
|
5
|
3
|
4
|
0 |
4
|
2
|
5
|
4
|
5
|
4
|
5
|
4
|
4
|
0 | 0 | |||
Wilcox, Craig |
4
|
4
|
5
|
3
|
5
|
5
|
4
|
2
|
4
|
0 |
5
|
3
|
6
|
4
|
5
|
4
|
4
|
3
|
5
|
0 | 0 | |||
Graybeal, Gordy |
5
|
5
|
5
|
3
|
4
|
4
|
6
|
2
|
5
|
0 |
5
|
4
|
6
|
4
|
6
|
5
|
5
|
3
|
5
|
0 | 0 |