PNGA Junior Girls' Amateur Championship
Gihoe Seo vs. Jessica Zelasko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 1 up | 2 up | 3 up | 4 up | 5 up | 5 up | 6 up | 7 up | 8 up | 9 up | 9 up | 9 up | 9 up | 10 up | 10 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gihoe Seo |
4
|
4
|
2
|
6
|
4
|
2
|
4
|
4
|
4
|
34 |
4
|
5
|
4
|
4
|
3
|
4
|
3
|
3
|
6
|
36 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jessica Zelasko |
4
|
4
|
3
|
6
|
5
|
3
|
5
|
6
|
4
|
40 |
6
|
6
|
5
|
5
|
3
|
4
|
3
|
4
|
6
|
42 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 19 - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 11 up | 12 up | 13 up | 13 up | 13 up | 13 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gihoe Seo |
4
|
4
|
2
|
5
|
4
|
3
|
|
|
|
22 |
|
|
|
|
|
|
|
|
|
0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jessica Zelasko |
5
|
5
|
3
|
5
|
4
|
3
|
|
|
|
25 |
|
|
|
|
|
|
|
|
|
0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match |