English Amateur Championship
Harley Smith vs. Will Tate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 2 up | 3 up | 4 up | 5 up | 6 up | 5 up | 5 up | 6 up | 7 up | 7 up | 6 up | 6 up | 5 up | 6 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harley Smith |
4
|
5
|
3
|
3
|
4
|
3
|
3
|
4
|
2
|
31 |
5
|
4
|
3
|
4
|
4
|
4
|
4
|
5
|
3
|
36 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will Tate |
4
|
5
|
3
|
4
|
5
|
4
|
4
|
5
|
3
|
37 |
4
|
4
|
4
|
5
|
4
|
3
|
4
|
4
|
4
|
36 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 19 - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 5 up | 4 up | 4 up | 4 up | 4 up | 3 up | 2 up | 2 up | 3 up | 3 up | 2 up | 2 up | 2 up | 1 up | 2 up | 2 up | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harley Smith |
4
|
5
|
3
|
4
|
4
|
4
|
4
|
4
|
2
|
34 |
4
|
4
|
4
|
5
|
5
|
3
|
4
|
5
|
4
|
38 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will Tate |
3
|
4
|
3
|
4
|
4
|
2
|
3
|
4
|
3
|
30 |
4
|
3
|
4
|
5
|
3
|
4
|
4
|
4
|
3
|
34 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Out | In | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harley Smith |
3
|
|
|
|
|
|
|
|
|
3 |
|
|
|
|
|
|
|
|
|
0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will Tate |
6
|
|
|
|
|
|
|
|
|
6 |
|
|
|
|
|
|
|
|
|
0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match |