12th Director's Cup Matches
Missouri (Sullivan, Ryan) vs. Nebraska (Woodhead, Danny) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 2 up | 1 up | 1 up | 1 up | 2 up | 2 up | 1 up | 2 up | 2 up | 2 up | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sullivan, Ryan |
3
|
4
|
4
|
6
|
3
|
5
|
3
|
4
|
5
|
37 |
4
|
4
|
4
|
4
|
6
|
4
|
5
|
3
|
4
|
38 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woodhead, Danny |
4
|
5
|
4
|
5
|
3
|
5
|
4
|
4
|
4
|
38 |
5
|
4
|
4
|
3
|
4
|
3
|
4
|
4
|
4
|
35 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 1 up | 1 up |
Iowa (Lindenman, Trent) vs. Kansas (Gantz, William) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | T | T | 1 up | 1 up | T | T | T | T | 1 up | 2 up | 1 up | 2 up | 3 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lindenman, Trent |
4
|
3
|
5
|
6
|
3
|
4
|
3
|
5
|
4
|
37 |
3
|
6
|
5
|
3
|
5
|
6
|
3
|
3
|
X
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gantz, William |
4
|
4
|
4
|
4
|
4
|
5
|
3
|
4
|
3
|
35 |
4
|
6
|
5
|
4
|
6
|
5
|
4
|
4
|
X
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | T | T | 1 up | T | T | T |
Iowa (Anderson, J.D.) vs. Kansas (Downing, Alex) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 2 up | 1 up | 1 up | 1 up | 1 up | 1 up | 1 up | 1 up | 1 up | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson, J.D. |
4
|
4
|
3
|
4
|
2
|
5
|
3
|
4
|
5
|
34 |
4
|
4
|
4
|
4
|
5
|
4
|
4
|
4
|
4
|
37 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downing, Alex |
4
|
3
|
4
|
5
|
3
|
4
|
3
|
4
|
5
|
35 |
4
|
4
|
4
|
4
|
4
|
4
|
2
|
3
|
3
|
32 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | T | T | T | 1 up | 2 up | 3 up |
Kansas (Pearson, Ben) vs. Missouri (Eckelkamp, Ryan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | 1 up | 1 up | 1 up | 1 up | T | 1 up | 2 up | 2 up | 1 up | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pearson, Ben |
4
|
5
|
4
|
5
|
4
|
4
|
3
|
4
|
4
|
37 |
4
|
5
|
5
|
3
|
6
|
4
|
4
|
4
|
5
|
40 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eckelkamp, Ryan |
4
|
4
|
4
|
6
|
2
|
5
|
3
|
4
|
5
|
37 |
4
|
5
|
5
|
2
|
7
|
6
|
4
|
3
|
5
|
41 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | T | 1 up | T | T | T | T |
Kansas (Ulrich, Park) vs. Missouri (Nurski, Brad) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 1 up | T | T | 1 up | 1 up | 1 up | 1 up | 1 up | 2 up | 2 up | 1 up | 1 up | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulrich, Park |
4
|
4
|
4
|
5
|
4
|
4
|
3
|
4
|
4
|
36 |
3
|
4
|
4
|
3
|
6
|
6
|
4
|
4
|
6
|
40 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nurski, Brad |
4
|
4
|
5
|
5
|
3
|
4
|
4
|
4
|
4
|
37 |
3
|
4
|
5
|
3
|
5
|
6
|
3
|
4
|
6
|
39 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | T | T |
Iowa (Mechling, Ethan) vs. Nebraska (Quandt, Matthew) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | 1 up | 1 up | 1 up | 2 up | 2 up | 1 up | 1 up | 1 up | 1 up | 2 up | 2 up | 3 up | 2 up | 2 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechling, Ethan |
4
|
4
|
4
|
4
|
3
|
5
|
3
|
4
|
4
|
35 |
5
|
4
|
5
|
3
|
5
|
5
|
3
|
5
|
6
|
41 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quandt, Matthew |
4
|
4
|
4
|
4
|
4
|
5
|
3
|
5
|
4
|
37 |
4
|
4
|
5
|
3
|
6
|
5
|
4
|
4
|
6
|
41 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T |
Iowa (McCoy, Nate) vs. Nebraska (Spellerberg, Johnny) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McCoy, Nate |
5
|
5
|
4
|
4
|
4
|
5
|
3
|
6
|
4
|
40 |
3
|
4
|
5
|
3
|
5
|
4
|
5
|
4
|
6
|
39 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spellerberg, Johnny |
4
|
4
|
5
|
6
|
4
|
5
|
2
|
4
|
4
|
38 |
5
|
4
|
4
|
4
|
6
|
4
|
3
|
3
|
5
|
38 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 1 up | T | T | T | 1 up | 2 up | 2 up | 1 up | 1 up | 2 up | 1 up | T | T | 1 up | 2 up | 3 up |
Kansas (Spencer, Nathaniel) vs. Nebraska (Nietfeldt, Ryan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 1 up | 1 up | 1 up | 2 up | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spencer, Nathaniel |
4
|
4
|
3
|
6
|
4
|
5
|
3
|
5
|
4
|
38 |
5
|
5
|
4
|
2
|
5
|
5
|
2
|
4
|
5
|
37 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nietfeldt, Ryan |
4
|
4
|
4
|
6
|
4
|
5
|
4
|
4
|
3
|
38 |
4
|
4
|
3
|
3
|
5
|
5
|
3
|
4
|
5
|
36 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 2 up | 3 up | 2 up | 2 up | 2 up | 1 up | 1 up | 1 up |
Kansas (Grove, Kit) vs. Nebraska (Janssen, Vance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grove, Kit |
6
|
5
|
5
|
5
|
3
|
5
|
3
|
4
|
4
|
40 |
4
|
5
|
4
|
4
|
7
|
5
|
4
|
4
|
|
37 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Janssen, Vance |
4
|
5
|
4
|
4
|
4
|
5
|
3
|
5
|
4
|
38 |
5
|
4
|
4
|
3
|
5
|
5
|
4
|
3
|
|
33 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 2 up | 3 up | 2 up | 2 up | 2 up | 1 up | 1 up | T | 1 up | 1 up | 2 up | 3 up | 3 up | 3 up | 4 up |
Iowa (Peck, Connor) vs. Missouri (Bowman, Kory) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 2 up | 1 up | 2 up | 1 up | 1 up | 1 up | 2 up | 3 up | 3 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peck, Connor |
6
|
5
|
3
|
3
|
3
|
5
|
3
|
4
|
5
|
37 |
3
|
6
|
4
|
3
|
4
|
3
|
3
|
4
|
|
30 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowman, Kory |
4
|
4
|
X
|
6
|
3
|
5
|
4
|
5
|
4
|
4
|
5
|
4
|
3
|
5
|
6
|
3
|
4
|
|
34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 1 up | T | T | T |
Iowa (Olson, Jon) vs. Missouri (Niezing, Chad) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 2 up | 1 up | 1 up | 1 up | 2 up | 1 up | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olson, Jon |
4
|
4
|
3
|
6
|
3
|
5
|
3
|
4
|
5
|
37 |
4
|
X
|
5
|
4
|
5
|
4
|
2
|
4
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niezing, Chad |
5
|
4
|
4
|
4
|
3
|
5
|
4
|
3
|
4
|
36 |
4
|
4
|
3
|
4
|
4
|
4
|
4
|
4
|
|
31 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 2 up | 2 up | 3 up | 3 up | 2 up | 2 up |
Missouri (Parrish, Hunter) vs. Nebraska (Farrell, Alex) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 1 up | 1 up | T | T | 1 up | 2 up | 2 up | 1 up | 1 up | 1 up | 2 up | 1 up | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parrish, Hunter |
4
|
4
|
4
|
5
|
3
|
5
|
3
|
4
|
4
|
36 |
4
|
4
|
6
|
4
|
5
|
3
|
4
|
4
|
6
|
40 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farrell, Alex |
4
|
4
|
4
|
6
|
3
|
5
|
2
|
4
|
5
|
37 |
5
|
4
|
5
|
4
|
5
|
4
|
3
|
3
|
6
|
39 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | T | T |