123rd BMW Philadelphia Amateur Championship
Isztwan, Patrick vs. Crowley, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isztwan, Patrick |
4
|
4
|
4
|
3
|
5
|
3
|
5
|
4
|
4
|
36 |
4
|
4
|
5
|
3
|
4
|
3
|
4
|
3
|
5
|
35 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crowley, Michael |
4
|
4
|
3
|
4
|
3
|
3
|
4
|
3
|
4
|
32 |
4
|
5
|
4
|
3
|
4
|
4
|
4
|
3
|
4
|
35 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | T | 1 up | 1 up | 2 up | 3 up | 3 up | 3 up | 2 up | 3 up | 3 up | 3 up | 2 up | 2 up | 2 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 19 - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isztwan, Patrick |
3
|
3
|
3
|
5
|
4
|
4
|
5
|
6
|
4
|
37 |
4
|
4
|
5
|
|
|
|
|
|
|
13 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crowley, Michael |
3
|
4
|
2
|
4
|
3
|
5
|
4
|
4
|
4
|
33 |
3
|
4
|
5
|
|
|
|
|
|
|
12 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 3 up | 2 up | 3 up | 4 up | 5 up | 4 up | 5 up | 6 up | 6 up | 7 up | 7 up | 7 up |