121st BMW Philadelphia Amateur Championship
McGrath, Conor vs. Irons, Jack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 1 up | 1 up | 1 up | 2 up | 3 up | 2 up | 2 up | 3 up | 3 up | 3 up | 3 up | 4 up | 4 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McGrath, Conor |
4
|
5
|
4
|
3
|
3
|
5
|
4
|
3
|
2
|
33 |
7
|
4
|
4
|
3
|
4
|
4
|
4
|
4
|
5
|
39 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irons, Jack |
4
|
5
|
4
|
4
|
3
|
5
|
4
|
4
|
4
|
37 |
6
|
4
|
5
|
3
|
4
|
4
|
5
|
4
|
4
|
39 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 19 - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 4 up | 3 up | 4 up | 4 up | 4 up | 4 up | 3 up | 3 up | 3 up | 2 up | 1 up | 2 up | 3 up | 3 up | 2 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McGrath, Conor |
4
|
5
|
4
|
4
|
3
|
5
|
4
|
4
|
3
|
36 |
5
|
5
|
4
|
3
|
4
|
4
|
3
|
|
|
28 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irons, Jack |
5
|
4
|
5
|
4
|
3
|
5
|
3
|
4
|
3
|
36 |
4
|
4
|
5
|
4
|
4
|
3
|
4
|
|
|
28 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match |