113th Missouri State Amateur Championship
Westrich, Nick vs. Kreikemeier, Maxwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | T | T | T | T | 1 up | 1 up | 1 up | 1 up | 2 up | 3 up | 3 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westrich, Nick |
3
|
3
|
4
|
4
|
4
|
3
|
6
|
3
|
4
|
34 |
4
|
5
|
3
|
4
|
4
|
4
|
4
|
3
|
4
|
35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kreikemeier, Maxwell |
4
|
2
|
4
|
4
|
3
|
3
|
3
|
3
|
7
|
33 |
5
|
5
|
4
|
4
|
4
|
4
|
5
|
4
|
4
|
39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 1 up | 2 up | 2 up | 1 up | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 19 - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 2 up | 2 up | 2 up | 3 up | 4 up | 3 up | 3 up | 3 up | 4 up | 3 up | 3 up | 4 up | 4 up | 5 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westrich, Nick |
5
|
3
|
4
|
3
|
4
|
4
|
4
|
3
|
5
|
35 |
5
|
4
|
3
|
4
|
4
|
|
X
|
X
|
X
|
20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kreikemeier, Maxwell |
4
|
3
|
4
|
4
|
5
|
3
|
4
|
3
|
6
|
36 |
4
|
4
|
4
|
4
|
5
|
|
X
|
X
|
|
21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match |