114th Amateur Championship
Andrew O'Leary vs. Bobby Leopold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew O'Leary |
6
|
4
|
4
|
3
|
4
|
2
|
4
|
4
|
6
|
37 |
4
|
3
|
4
|
3
|
4
|
3
|
5
|
4
|
4
|
34 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bobby Leopold |
4
|
3
|
4
|
4
|
3
|
3
|
5
|
3
|
5
|
34 |
6
|
3
|
4
|
4
|
4
|
4
|
4
|
2
|
4
|
35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 2 up | 1 up | 2 up | 1 up | T | 1 up | 2 up | 1 up | 1 up | 1 up | T | T | T | 1 up | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 19 - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | 1 up | 2 up | 2 up | 3 up | 3 up | 2 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew O'Leary |
5
|
3
|
5
|
3
|
4
|
2
|
4
|
4
|
5
|
35 |
4
|
2
|
4
|
4
|
4
|
3
|
6
|
2
|
|
29 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bobby Leopold |
5
|
4
|
4
|
3
|
4
|
3
|
4
|
4
|
4
|
35 |
5
|
3
|
5
|
4
|
5
|
3
|
5
|
4
|
|
34 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | 1 up | 1 up | 1 up | T | T | T | 1 up | T |