48th Julius Boros Challenge Cup
CSGA (Murphy, Daniel (a)) vs. CTPGA (Giampaolo, James) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 2 up | 2 up | 3 up | 3 up | 4 up | 5 up | 6 up | 1 up | T | 1 up | 1 up | 2 up | 2 up | 2 up | 2 up | 2 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murphy, Daniel (a) |
4
|
3
|
3
|
4
|
3
|
4
|
4
|
3
|
3
|
31 |
4
|
7
|
2
|
4
|
4
|
4
|
5
|
3
|
5
|
38 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giampaolo, James |
3
|
3
|
4
|
4
|
4
|
4
|
6
|
4
|
4
|
36 |
5
|
6
|
3
|
4
|
5
|
4
|
5
|
3
|
5
|
40 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T |
CSGA (Nolin, Kyle (a)) vs. CTPGA (Mahaffy, Kevin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nolin, Kyle (a) |
5
|
3
|
5
|
5
|
4
|
5
|
4
|
4
|
2
|
37 |
5
|
6
|
3
|
5
|
4
|
4
|
6
|
3
|
5
|
41 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mahaffy, Kevin |
4
|
3
|
3
|
4
|
4
|
4
|
4
|
4
|
3
|
33 |
5
|
5
|
3
|
5
|
5
|
5
|
5
|
2
|
5
|
40 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 2 up | 2 up | 3 up | 4 up | 4 up | 5 up | 5 up | 5 up | 4 up | T | 1 up | 1 up | 1 up | T | T | 1 up | 1 up |
CSGA (Cook, Nick (a)) vs. CTPGA (Mucha, Bob) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 3 up | 4 up | 4 up | 4 up | 5 up | 5 up | 6 up | 6 up | 6 up | 1 up | 1 up | 2 up | 1 up | 1 up | T | T | 1 up | 2 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cook, Nick (a) |
4
|
3
|
4
|
4
|
4
|
4
|
4
|
5
|
3
|
35 |
4
|
4
|
2
|
5
|
5
|
6
|
4
|
3
|
4
|
37 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mucha, Bob |
5
|
4
|
4
|
4
|
5
|
4
|
5
|
5
|
3
|
39 |
5
|
4
|
3
|
4
|
5
|
5
|
4
|
4
|
5
|
39 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T |
CSGA (Underwood, Ray (a)) vs. CTPGA (Wivestad, Jan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwood, Ray (a) |
4
|
3
|
4
|
4
|
5
|
4
|
3
|
5
|
3
|
35 |
6
|
6
|
3
|
5
|
5
|
4
|
4
|
3
|
6
|
42 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wivestad, Jan |
4
|
3
|
4
|
4
|
4
|
4
|
5
|
4
|
4
|
36 |
5
|
5
|
2
|
4
|
4
|
4
|
5
|
3
|
6
|
38 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 4 up | 4 up | 4 up | 4 up | 5 up | 5 up | 4 up | 5 up | 4 up | 1 up | 2 up | 3 up | 4 up | 5 up | 5 up | 4 up | 4 up | 4 up |
CSGA (McGuiness, Patrick (a)) vs. CTPGA (Downes, Billy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 2 up | 1 up | 1 up | 2 up | 2 up | 2 up | 2 up | 1 up | 1 up | 1 up | 2 up | 1 up | 1 up | 2 up | 2 up | 2 up | 2 up | 2 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McGuiness, Patrick (a) |
4
|
4
|
4
|
3
|
4
|
4
|
4
|
5
|
3
|
35 |
5
|
4
|
4
|
4
|
4
|
4
|
4
|
2
|
5
|
36 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downes, Billy |
4
|
3
|
4
|
4
|
4
|
4
|
4
|
4
|
3
|
34 |
6
|
5
|
3
|
4
|
5
|
4
|
4
|
2
|
5
|
38 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match |
CSGA (Sheltman, James (a)) vs. CTPGA (Fleury, Rick) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 2 up | 1 up | T | T | T | 1 up | 2 up | 1 up | T | T | T | 1 up | 1 up | 1 up | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheltman, James (a) |
4
|
3
|
4
|
4
|
4
|
4
|
4
|
3
|
3
|
33 |
4
|
5
|
3
|
4
|
4
|
4
|
4
|
3
|
6
|
37 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fleury, Rick |
5
|
3
|
5
|
3
|
3
|
4
|
4
|
4
|
4
|
35 |
6
|
4
|
3
|
4
|
5
|
4
|
4
|
3
|
5
|
38 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | T | T |
CSGA (Abbott, John (a)) vs. CTPGA (Bayram, Marc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbott, John (a) |
5
|
2
|
4
|
4
|
4
|
3
|
4
|
4
|
3
|
33 |
5
|
5
|
3
|
5
|
4
|
5
|
5
|
3
|
5
|
40 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bayram, Marc |
4
|
3
|
4
|
3
|
5
|
4
|
4
|
6
|
2
|
35 |
6
|
4
|
3
|
4
|
4
|
5
|
4
|
3
|
4
|
37 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 4 up | 3 up | 3 up | 4 up | 3 up | 2 up | 2 up | 1 up | 2 up | T | T | 1 up | 1 up | 1 up | 2 up | 2 up | 3 up |
CSGA (Dowling, Richard (a)) vs. CTPGA (Gosler, Jordan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 4 up | 4 up | 4 up | 4 up | 4 up | 4 up | 4 up | 5 up | 5 up | T | 1 up | 2 up | 3 up | 3 up | 3 up | 3 up | 3 up | 4 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dowling, Richard (a) |
5
|
3
|
4
|
4
|
4
|
4
|
4
|
4
|
4
|
36 |
5
|
4
|
3
|
4
|
4
|
4
|
3
|
3
|
4
|
34 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gosler, Jordan |
5
|
3
|
4
|
4
|
4
|
4
|
4
|
5
|
4
|
37 |
5
|
5
|
4
|
5
|
4
|
4
|
3
|
3
|
5
|
38 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T |
CSGA (Szewczul, Dave (a)) vs. CTPGA (Marrello, Fran) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szewczul, Dave (a) |
5
|
3
|
5
|
4
|
4
|
4
|
5
|
5
|
4
|
39 |
4
|
6
|
3
|
5
|
4
|
4
|
5
|
3
|
5
|
39 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marrello, Fran |
4
|
4
|
4
|
4
|
4
|
4
|
4
|
5
|
3
|
36 |
5
|
4
|
3
|
4
|
5
|
4
|
4
|
4
|
6
|
39 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | 1 up | 1 up | 1 up | 1 up | 2 up | 2 up | 3 up | 2 up | 3 up | 3 up | 4 up | 3 up | 3 up | 4 up | 3 up | 2 up |
CSGA (Hermanson, Bill (a)) vs. CTPGA (Martin, Mike) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 2 up | 2 up | 1 up | 1 up | T | T | 1 up | 1 up | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hermanson, Bill (a) |
4
|
3
|
4
|
4
|
6
|
4
|
4
|
4
|
3
|
36 |
5
|
5
|
3
|
5
|
4
|
5
|
4
|
4
|
5
|
40 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin, Mike |
5
|
4
|
4
|
4
|
4
|
4
|
3
|
4
|
4
|
36 |
5
|
4
|
3
|
3
|
5
|
4
|
5
|
3
|
6
|
38 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | 1 up | T | 1 up | T | 1 up | T |
CSGA (Stevens, Shepard (a)) vs. CTPGA (Tallman, Chris) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 2 up | 2 up | 1 up | 1 up | 1 up | 2 up | 1 up | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevens, Shepard (a) |
4
|
3
|
4
|
4
|
4
|
4
|
4
|
4
|
4
|
35 |
6
|
4
|
5
|
4
|
4
|
4
|
4
|
3
|
4
|
38 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tallman, Chris |
5
|
4
|
4
|
4
|
3
|
4
|
4
|
5
|
3
|
36 |
5
|
4
|
3
|
4
|
5
|
3
|
4
|
3
|
5
|
36 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 1 up | T | 1 up | 1 up | 1 up | T |
CSGA (Day, Benjamin (a)) vs. CTPGA (Bilodeau, Kyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day, Benjamin (a) |
4
|
3
|
4
|
4
|
4
|
4
|
4
|
3
|
3
|
33 |
4
|
5
|
4
|
4
|
4
|
4
|
3
|
3
|
5
|
36 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bilodeau, Kyle |
4
|
3
|
4
|
4
|
4
|
3
|
4
|
3
|
3
|
32 |
5
|
4
|
3
|
4
|
4
|
4
|
3
|
3
|
4
|
34 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | 1 up | 1 up | 1 up | 1 up | T | 1 up | 2 up | 2 up | 2 up | 2 up | 2 up | 2 up | 3 up |
CSGA (Waddington, Nicholas (a)) vs. CTPGA (Marshall, Ian) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | T | T | 1 up | 1 up | T | T | 1 up | 1 up | 1 up | 1 up | 1 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waddington, Nicholas (a) |
4
|
3
|
4
|
5
|
4
|
4
|
4
|
4
|
3
|
35 |
5
|
5
|
4
|
4
|
4
|
4
|
5
|
3
|
5
|
39 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall, Ian |
4
|
3
|
4
|
4
|
5
|
4
|
4
|
4
|
4
|
36 |
5
|
4
|
3
|
5
|
5
|
4
|
5
|
3
|
5
|
39 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | T | T | T | T | T | 1 up | T |
CSGA (Dietz, Brent (a)) vs. CTPGA (Altobello, EJ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 1 up | T | T | T | T | T | T | T | T | 1 up | 1 up | 2 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietz, Brent (a) |
4
|
3
|
4
|
5
|
5
|
4
|
4
|
4
|
3
|
36 |
5
|
5
|
4
|
4
|
4
|
4
|
4
|
3
|
4
|
37 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altobello, EJ |
5
|
3
|
4
|
3
|
4
|
5
|
4
|
4
|
3
|
35 |
5
|
4
|
3
|
5
|
5
|
4
|
5
|
3
|
6
|
40 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | T | T | T | T | T | 1 up | 2 up | 1 up | T | T |
CSGA (Boggini, Glen (a)) vs. CTPGA (Wallis, William ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | 2 up | 3 up | 2 up | 1 up | 1 up | 2 up | 2 up | 1 up | 2 up | 2 up | 3 up | 4 up | 4 up | 5 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boggini, Glen (a) |
4
|
2
|
4
|
4
|
4
|
6
|
5
|
5
|
2
|
36 |
6
|
4
|
3
|
5
|
4
|
4
|
5
|
2
|
X
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wallis, William |
4
|
3
|
4
|
5
|
5
|
4
|
4
|
5
|
4
|
38 |
6
|
3
|
4
|
5
|
5
|
5
|
5
|
3
|
X
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T |
CSGA (Griffin, Patrick (a)) vs. CTPGA (Street, William ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 2 up | 2 up | 3 up | 3 up | 3 up | 3 up | 4 up | 3 up | 3 up | 3 up | 2 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Griffin, Patrick (a) |
4
|
3
|
4
|
3
|
3
|
3
|
3
|
4
|
3
|
30 |
5
|
5
|
3
|
4
|
4
|
5
|
5
|
3
|
5
|
39 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street, William |
3
|
3
|
3
|
4
|
4
|
4
|
4
|
4
|
3
|
32 |
6
|
5
|
3
|
4
|
5
|
4
|
5
|
3
|
4
|
39 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 2 up | 1 up | T |