Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Total Purse |
---|---|---|---|---|---|---|---|---|---|---|
Stegge, Bob | $170.00 | $65.00 | $42.00 | $277.00 | ||||||
Thomason, Logan | $210.00 | $56.00 | $266.00 | |||||||
Thomason, Kirk | $210.00 | $50.00 | $260.00 | |||||||
McCarthy, Scott | $170.00 | $50.00 | $220.00 | |||||||
Calvert, Rex | $170.00 | $42.00 | $212.00 | |||||||
Gwin, Robert | $125.00 | $50.00 | $175.00 | |||||||
Leblanc, CJ | $170.00 | $170.00 | ||||||||
Woodliff, Tim | $170.00 | $170.00 | ||||||||
Jaeger, Gary | $120.00 | $42.00 | $162.00 | |||||||
McCasland, Rod | $120.00 | $28.00 | $148.00 | |||||||
Pickens, Bob | $125.00 | $125.00 | ||||||||
Barnes, John | $120.00 | $120.00 | ||||||||
Goodside, Bob | $120.00 | $120.00 | ||||||||
Marshall, Ron | $120.00 | $120.00 | ||||||||
Hochhauser, Sam | $50.00 | $56.00 | $106.00 | |||||||
Carlyle, Curtis | $84.00 | $84.00 | ||||||||
Pruitt, Jim | $28.00 | $50.00 | $78.00 | |||||||
Conway, Cameron | $75.00 | $75.00 | ||||||||
Freisleben, Jamey | $75.00 | $75.00 | ||||||||
Contreras, Danny | $70.00 | $70.00 | ||||||||
Doty, Robert | $70.00 | $70.00 | ||||||||
Kolski, Gerald | $70.00 | $70.00 | ||||||||
Rose, Daniel | $70.00 | $70.00 | ||||||||
Tatum, Kevin | $70.00 | $70.00 | ||||||||
Dale, Owen | $65.00 | $65.00 | ||||||||
Keasler, Don | $65.00 | $65.00 | ||||||||
Martin, Jim | $65.00 | $65.00 | ||||||||
McKeown, Frank | $56.00 | $56.00 | ||||||||
Griffin, Ben | $50.00 | $50.00 | ||||||||
McGuigan, Thomas | $50.00 | $50.00 | ||||||||
Grochett, Brett | $42.00 | $42.00 | ||||||||
North, Tom | $28.00 | $28.00 |
Legend | |
---|---|
T1 | ISP Gross - Championship Flight |
T2 | ISP Gross - Senior Championship Flight |
T3 | ISP Net - Net Division |
T4 | Gross Skins - Saturday - Club Championship Skins |
T5 | Net Skins - Saturday - Club Championship Skins |
T6 | Gross Skins - Sunday - Club Championship Skins |
T7 | Net Skins - Sunday - Club Championship Skins |
T8 | ISP Gross - Legends Flight |
T9 | ISP Net - Legends Flight |