Player |
T1
|
T2
|
T3
|
Purse this Round |
---|---|---|---|---|
Bill Donnelly | +17.00 | +17.00 | ||
Kris Vasiliu | +17.00 | +17.00 | ||
Peter Walsh | +17.00 | +17.00 | ||
Gerard Theurin | +13.00 | +13.00 | ||
Mike Lontine | +13.00 | +13.00 | ||
Richard Healy | +13.00 | +13.00 | ||
Francis McCloskey | +8.00 | +8.00 | ||
Gene Pettit | +8.00 | +8.00 | ||
Rich Krywe | +8.00 | +8.00 | ||
Bob Terrano | +7.00 | +7.00 | ||
Floyd Lynds | +7.00 | +7.00 | ||
Herb Steelman | +7.00 | +7.00 | ||
James Birmingham | +7.00 | +7.00 | ||
Larry Odette | +7.00 | +7.00 | ||
Paul Voit | +7.00 | +7.00 | ||
John Chickadel | +6.00 | +6.00 | ||
Manny Pereira | +6.00 | +6.00 | ||
Steve Morris | +6.00 | +6.00 |
Legend | |
---|---|
T1 | Wed, October 5 :: 3 Man 2 Best Scores |
T2 | Wed, October 5 :: Team CTP Hole #2 |
T3 | Wed, October 5 :: Team CTP Hole #11 |