Player |
T1
|
T2
|
T3
|
Purse this Round |
---|---|---|---|---|
Michael Maino | +32.00 | +32.00 | ||
Michael Schlicher | +24.00 | +24.00 | ||
Dave Beyer | +21.00 | +21.00 | ||
Brian Jackson | +20.00 | +20.00 | ||
Harvey Smith | +19.00 | +19.00 | ||
Frank Verderese | +18.00 | +18.00 | ||
Larry Odette | +16.00 | +16.00 | ||
Art Whipple | +15.00 | +15.00 | ||
Gary Scherer | +14.00 | +14.00 | ||
David Wheaton | +13.00 | +13.00 | ||
Bill Stevenson | +12.00 | +12.00 | ||
Steve York | +12.00 | +12.00 | ||
Peter DeGennaro | +10.00 | +10.00 | ||
Gerard Theurin | +9.00 | +9.00 | ||
Dan Strom | +8.00 | +8.00 | ||
John Landenberger | +8.00 | +8.00 | ||
Ace Wright | +7.00 | +7.00 | ||
Brady Mitchell | +6.00 | +6.00 | ||
Jim Andrews | +6.00 | +6.00 | ||
Mark Lavaway | +6.00 | +6.00 | ||
Joe Cali | +4.00 | +4.00 | ||
Stephen Morris | +4.00 | +4.00 |
Legend | |
---|---|
T1 | Wed, December 29 :: Flight 2 Hole# 11 |
T2 | Wed, December 29 :: Flight 1 Hole# 7 |
T3 | Wed, December 29 :: Present Return Day drop 2 worst holes |