Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Hammer, Devin | 10.00 | 10.00 | 20.00 | |
Wright, D | 10.00 | 10.00 | 20.00 | |
Amann, Mark | 10.00 | 8.00 | 18.00 | |
Anderson, Robert | 10.00 | 8.00 | 18.00 | |
Bate, Mike | 10.00 | 8.00 | 18.00 | |
Murphy, Patrick | 10.00 | 8.00 | 18.00 | |
Pohahau, Equator | 10.00 | 8.00 | 18.00 | |
Rogers, Jordan | 10.00 | 8.00 | 18.00 | |
Schneidau, Bill | 10.00 | 8.00 | 18.00 | |
Valle, Jose | 10.00 | 8.00 | 18.00 | |
Edgington, Brent | 10.00 | 6.00 | 16.00 | |
Feland, Brent | 10.00 | 6.00 | 16.00 | |
Carter, Russel | 10.00 | 1.33 | 11.33 | |
Clark, Van | 10.00 | 1.33 | 11.33 | |
Hammer, Shawn | 10.00 | 1.33 | 11.33 | |
Liddiard, S Craig | 10.00 | 1.33 | 11.33 | |
Peterson, Taylor | 10.00 | 1.33 | 11.33 | |
Carlson, Bryan | 10.00 | 10.00 | ||
Johnson, Mark | 10.00 | 10.00 | ||
Leiataua, Toa | 10.00 | 10.00 | ||
Ridd, Kean | 10.00 | 10.00 | ||
Valle, Ethan | 10.00 | 10.00 | ||
Valle, Joseph | 10.00 | 10.00 | ||
Watson, Brett | 10.00 | 10.00 | ||
Young, Craig | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Mon, October 30 :: Participation Points |
T2 | Mon, October 30 :: Happy Halloween - Pasture Series A |
T3 | Mon, October 30 :: Happy Halloween - Pasture Series B |