Player
T1
T2
T3
T4
Points this Round
Paul Ferguson(c) 1.00 2.00 5.00 8.00
Killa 2.00 2.00 3.00 7.00
Marty Smith(c) 2.00 5.00 7.00
Phillip Delamotte(c) 2.00 5.00 7.00
Rod Douglas(c) 2.00 5.00 7.00
Carl Coplick 2.00 3.00 5.00
George Coplick 2.00 3.00 5.00
Grant Hodgson 2.00 3.00 5.00
Robert Fraser 2.00 2.00 1.00 5.00
Alan Dwyer 4.00 4.00
Brad Barclay 2.00 2.00 4.00
Gee Smith 2.00 2.00 4.00
Greg Falzon(c) 2.00 2.00 4.00
Neil Edmunds(c) 2.00 2.00 4.00
Peter Turner 2.00 2.00 4.00
Steven Nadj(c) 2.00 2.00 4.00
Chris Locking 2.00 1.00 3.00
Craig Spence 1.00 2.00 3.00
Derek Learmonth(c) 2.00 1.00 3.00
Gary Bergin(c) 2.00 1.00 3.00
James Huntley-Chipper [Guest] 2.00 1.00 3.00
John Lind (c) 1.00 2.00 3.00
Laurie Callaghan 2.00 1.00 3.00
Nick Forbes(c) 2.00 1.00 3.00
Brendan O'Garey 2.00 2.00
Dale Hanson(c) 2.00 2.00
Henry Foster 2.00 2.00
Joe DollarBill(c) 2.00 2.00
John Ahern 2.00 2.00
Kieran McBrien(c) 2.00 2.00
Lach Huntley-Chipper [Guest] 2.00 2.00
Larry White 2.00 2.00
Les Dawney(c) 2.00 2.00
Mark Trebble(c) 2.00 2.00
Paul Sutherland 2.00 2.00
Robert Nadj(c) 2.00 2.00
Steven Jones 2.00 2.00
Trevor Anderson 2.00 2.00
Legend
T1 Sat, February 10 :: Long Drives
T2 Sat, February 10 :: NTPS's
T3 Sat, February 10 :: Participation Points
T4 Sat, February 10 :: 3 Hit Ambrose 4 Ball