Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round |
---|---|---|---|---|---|---|
David Flaxman | 2.00 | 5.00 | 2.00 | 9.00 | ||
Adrian Easdown | 1.00 | 2.00 | 5.00 | 8.00 | ||
Derek Learmonth(c) | 2.00 | 5.00 | 7.00 | |||
Henry Foster | 1.00 | 2.00 | 3.00 | 6.00 | ||
Trevor Anderson | 2.00 | 2.00 | 2.00 | 6.00 | ||
John Evans(c) | 2.00 | 3.00 | 5.00 | |||
Steven Jones | 2.00 | 3.00 | 5.00 | |||
Brad Barclay | 2.00 | 2.00 | 4.00 | |||
Geoff Muhleisen | 2.00 | 2.00 | 4.00 | |||
Ian Challis | 2.00 | 2.00 | 4.00 | |||
Brendon Cole(c) | 2.00 | 1.00 | 3.00 | |||
Carl Coplick | 1.00 | 2.00 | 3.00 | |||
Chris Locking | 1.00 | 2.00 | 3.00 | |||
Darrin Schumacher | 1.00 | 2.00 | 3.00 | |||
Jack Schumacher | 1.00 | 2.00 | 3.00 | |||
Kieran McBrien(c) | 1.00 | 2.00 | 3.00 | |||
Laurie Callaghan | 2.00 | 1.00 | 3.00 | |||
Les Dawney(c) | 1.00 | 2.00 | 3.00 | |||
Nick Forbes(c) | 1.00 | 2.00 | 3.00 | |||
Peter Owens | 1.00 | 2.00 | 3.00 | |||
Robert Fraser | 2.00 | 1.00 | 3.00 | |||
Alan Dwyer | 2.00 | 2.00 | ||||
Bob Wakeham(c) | 2.00 | 2.00 | ||||
Brendan O'Garey | 2.00 | 2.00 | ||||
Brian Beaufort | 2.00 | 2.00 | ||||
Craig Spence | 2.00 | 2.00 | ||||
Dale Hanson(c) | 2.00 | 2.00 | ||||
Gee Smith | 2.00 | 2.00 | ||||
Geoff Andrews | 2.00 | 2.00 | ||||
Geoff Humphrey(c) | 2.00 | 2.00 | ||||
Geoffrey McKay | 2.00 | 2.00 | ||||
Grant Hodgson | 2.00 | 2.00 | ||||
Greg Falzon(c) | 2.00 | 2.00 | ||||
Jeff Gurney | 2.00 | 2.00 | ||||
Joe DollarBill(c) | 2.00 | 2.00 | ||||
John Lind (c) | 2.00 | 2.00 | ||||
Killa | 2.00 | 2.00 | ||||
Marty Smith(c) | 2.00 | 2.00 | ||||
Neil Edmunds(c) | 2.00 | 2.00 | ||||
Peter Turner | 2.00 | 2.00 | ||||
Robert Nadj(c) | 2.00 | 2.00 | ||||
Rod Douglas(c) | 2.00 | 2.00 | ||||
Steve Lazar | 2.00 | 2.00 | ||||
Steven Nadj(c) | 2.00 | 2.00 | ||||
Wayne McLaren(c) | 2.00 | 2.00 | ||||
William Steele | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Sat, February 3 :: Long Drives |
T2 | Sat, February 3 :: NTPS's |
T3 | Sat, February 3 :: Participation Points |
T4 | Sat, February 3 :: MONTHLY MEDAL |
T5 | Sat, February 3 :: Best Gross |