Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Chris Kabat | 5.00 | 5.00 | |
Kevin Hudspeth | 5.00 | 5.00 | |
Matt Brasseur | 5.00 | 5.00 | |
Michael Broudy | 5.00 | 5.00 | |
Scott Telfer | 5.00 | 5.00 | |
Anthony Carson | 3.00 | 3.00 | |
Dave Dean | 3.00 | 3.00 | |
Lovell Robinson | 3.00 | 3.00 | |
Randy Figueroa | 3.00 | 3.00 | |
Ted Anderson | 3.00 | 3.00 | |
Elmer Schmidt | 2.00 | 2.00 | |
John Namovicz | 2.00 | 2.00 | |
John Sandweg | 2.00 | 2.00 | |
Mike Crum | 2.00 | 2.00 | |
Kenneth Johnston | 1.00 | 1.00 | |
Richard Carroll | 1.00 | 1.00 | |
Robert Owen | 1.00 | 1.00 | |
Todd Miller | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Sat, January 27 :: Callaway Flight Results - Callaway Flight Results |
T2 | Sat, January 27 :: Net Flight Results - Net Flight Results |