Player |
T1
|
---|---|
Homer Conis | 60.00 |
Steve Shaddock | 50.00 |
Thomas Lund | 40.00 |
Theodore Thomas | 40.00 |
Todd Apple | 30.00 |
Paul Foley | 30.00 |
Joonas Rasanen | 30.00 |
Brad Schutt | 30.00 |
Blake Anderson | 20.00 |
Al Brown | 20.00 |
Robert Dillon | 20.00 |
Rolland Fearn | 20.00 |
Colm Kinsella | 20.00 |
Scott Shepherd | 20.00 |
Mitch Silver | 20.00 |
Chuck Wagner | 20.00 |
Jeffrey Argy | 10.00 |
Patrick Baldwin | 10.00 |
Robert Bent | 10.00 |
Shaun Bezuidenhout | 10.00 |
Jim Brown | 10.00 |
Phillip Clarkson | 10.00 |
Kevin Crawford | 10.00 |
Russ Crouch | 10.00 |
Steve Crowe | 10.00 |
Scott Cundiff | 10.00 |
Michael Davidson | 10.00 |
Patrick Disterhoft | 10.00 |
Kevin Dundon | 10.00 |
David Ewing | 10.00 |
Adrian Flynt | 10.00 |
Joel Garcia | 10.00 |
Guy Greenstein | 10.00 |
Seneca Griffin | 10.00 |
Kenneth Hamerslough | 10.00 |
Frank Harmon | 10.00 |
Carl Johns | 10.00 |
Mike Jones | 10.00 |
Ty Kain | 10.00 |
Nathan Klotz | 10.00 |
Greg Lilja | 10.00 |
Fred Longmore | 10.00 |
MATTHEW MAZER | 10.00 |
Grant McCurry | 10.00 |
Bret McInnis | 10.00 |
Brian McMaster | 10.00 |
Terry Mongoven | 10.00 |
Pete Pederson | 10.00 |
Bob Pothier | 10.00 |
Keith Robinson | 10.00 |
Steve Sachs | 10.00 |
Zach Salinas | 10.00 |
Ian Saunders | 10.00 |
Kellen Shepherd | 10.00 |
Steven Silk | 10.00 |
Ty Silver | 10.00 |
Tom Stelmack | 10.00 |
Alexander Trudeau | 10.00 |
Geoff Union | 10.00 |
Dennis Weber | 10.00 |
Eric Weidner | 10.00 |
Noah Westby | 10.00 |
Tim Woodhouse | 10.00 |
Frank Yudelson | 10.00 |
Legend | |
---|---|
T1 | Thu, May 4 :: Individual Match Play Points and Purse |