Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
Points this Round
Jovan Vukelja 500.00 500.00 1000.00
Jovana Cuevas 500.00 450.00 950.00
Nitxia Anguizola 400.00 450.00 850.00
Mark Barefoot 320.00 500.00 820.00
Jose Leal 500.00 230.00 730.00
Brad Mettler 450.00 265.00 715.00
Marco Lim 450.00 265.00 715.00
Alex Daryanani 500.00 200.00 700.00
Terry McCoy 360.00 320.00 680.00
Gary Wilson 280.00 360.00 640.00
Julius Williams 210.00 400.00 610.00
Kevin Tynes 250.00 360.00 610.00
Jose Edwards 360.00 242.50 602.50
Erik Pregel 400.00 153.33 553.33
Rolando Aizpu 500.00 50.00 550.00
Pablo Quintero 265.00 242.50 507.50
Eduardo Cotes 400.00 105.00 505.00
Gilberto Parra 300.00 200.00 500.00
Carlos Karamañites 210.00 242.50 452.50
Ernesto Evering 210.00 242.50 452.50
Miguel Santamaría 320.00 105.00 425.00
Francisco Sandoval 360.00 50.00 410.00
Walter Brunetti 360.00 50.00 410.00
Stephen Farrell 265.00 120.00 385.00
Scott Bronstein 230.00 153.33 383.33
Daniel Ernesto Rodríguez Vuelvas 300.00 80.00 380.00
Alejandro Guevara 250.00 125.00 375.00
Roberto Diaz 280.00 80.00 360.00
Rodrigo Alomia 230.00 125.00 355.00
Eloy Hernandez 200.00 153.33 353.33
Juan Champsaur 170.00 150.00 320.00
Roberto Fasquelle 265.00 50.00 315.00
Vladimir Bonilla 265.00 50.00 315.00
Kenneth Casler 120.00 190.00 310.00
Felix Guardia 250.00 55.00 305.00
Jorge Rozette 210.00 80.00 290.00
Jorge Rozette Padre 150.00 135.00 285.00
Henry Lum 110.00 170.00 280.00
Kamal Shabazz 220.00 50.00 270.00
Ricardo Chiari 220.00 50.00 270.00
Robin Morland 135.00 135.00 270.00
Justo Torrente 210.00 50.00 260.00
Leonardo Gonzalez 210.00 50.00 260.00
Onesimo Sanchez 210.00 50.00 260.00
Gregorio Chuljak 200.00 55.00 255.00
Arnulfo Fareaux 135.00 110.00 245.00
Jorge Lopez 190.00 50.00 240.00
Michael Schantz 190.00 50.00 240.00
Boris Guerrero 170.00 50.00 220.00
Thaddeus Williamson 170.00 50.00 220.00
William Bankston 170.00 50.00 220.00
Gabriel Albertalli 153.33 50.00 203.33
Johnny Haines 153.33 50.00 203.33
Julio Ortiz 153.33 50.00 203.33
Jaír Poncini 150.00 50.00 200.00
Jorge Mesa 150.00 50.00 200.00
Raul Carbonell 150.00 50.00 200.00
Rogelio Hernandez 100.00 100.00 200.00
Carlos Alba 140.00 50.00 190.00
Luis Abrego 135.00 50.00 185.00
Pablo Urena Polo 135.00 50.00 185.00
Robert Mclntosh 90.00 90.00 180.00
Eloy Nuñez 125.00 50.00 175.00
Karel Svoboda 125.00 50.00 175.00
Carlos Cisneros 120.00 50.00 170.00
Han Lindeman 105.00 50.00 155.00
Rafael De La Fuente 105.00 50.00 155.00
Luis Llorach 90.00 50.00 140.00
Ernesto Rosas 80.00 50.00 130.00
Ivan Carlucci 70.00 50.00 120.00
Juan Perez 60.00 50.00 110.00
Gustavo Silva 50.00 50.00 100.00
Vicente Grenald 50.00 50.00 100.00
Ernesto Rosas1 50.00 50.00
Legend
T1 Tue, July 18 :: Caballeros 50+, Cat D - Caballeros 50+, Cat D
T2 Tue, July 18 :: Caballeros 50+, Cat B - Caballeros 50+, Cat B
T3 Tue, July 18 :: Caballeros 50+, Cat C - Caballeros 50+, Cat C
T4 Tue, July 18 :: Damas - Damas
T5 Tue, July 18 :: Caballeros 70+ - Caballeros 70+
T6 Tue, July 18 :: Caballeros 50+, Cat A - Caballeros 50+, Cat A
T7 Tue, July 18 :: Overall Gross 50 + - Overall Gross 50+
T8 Tue, July 18 :: Overall Gross 70 + - Overall Gross 70 +
T9 Tue, July 18 :: Overall Gross Damas - Overall Gross Damas