Player |
T1
|
---|---|
Ace Wright | 1.00 |
Allen Kateley | 1.00 |
Andy Dufault | 1.00 |
Art Whipple | 1.00 |
Bill Donnelly | 1.00 |
Bill ODonnell | 1.00 |
Bill Smail | 1.00 |
Bill Stevenson | 1.00 |
Bill Stewart | 1.00 |
Brian Jackson | 1.00 |
Bruce Amoss | 1.00 |
Carl Fuller | 1.00 |
Charly Rauscher | 1.00 |
Conrad Anctil | 1.00 |
Dale Silvester | 1.00 |
Dan Fallon | 1.00 |
Dan Strom | 1.00 |
Dave Jones | 1.00 |
Dave Litalien | 1.00 |
Dave Maslanka | 1.00 |
Dave McLaughlin | 1.00 |
David Connor | 1.00 |
David Lane | 1.00 |
Denis Doran | 1.00 |
Dennis Bryan | 1.00 |
Dennis Daly | 1.00 |
Dennis Sotir | 1.00 |
Don Hippern | 1.00 |
Don Moilanen | 1.00 |
Don Oldakowski | 1.00 |
Don Page | 1.00 |
Doug McGrath | 1.00 |
Earle Martin | 1.00 |
Ed Rooney | 1.00 |
Emil Pizzulo | 1.00 |
Floyd Lynds | 1.00 |
Francis McCloskey | 1.00 |
Frank Verderese | 1.00 |
Gary Scherer | 1.00 |
George Auletta | 1.00 |
Gerard Theurin | 1.00 |
Giz Gillen | 1.00 |
Harvey Smith | 1.00 |
Herb Steelman | 1.00 |
Jack Trella | 1.00 |
Jerry Martin | 1.00 |
Jim Andrews | 1.00 |
Jim McClintock | 1.00 |
Joe Cali | 1.00 |
John Chartier | 1.00 |
John Chickadel | 1.00 |
John Friedel | 1.00 |
John Landenberger | 1.00 |
John Morris | 1.00 |
John Wright | 1.00 |
Joseph Guglielmi | 1.00 |
Ken Vair | 1.00 |
Kris Vasiliu | 1.00 |
Larry LaBarge | 1.00 |
Larry Odette | 1.00 |
Manny Pereira | 1.00 |
Mark Cancelli | 1.00 |
Mark Farrell | 1.00 |
Mark Lavaway | 1.00 |
Michael Jackson | 1.00 |
Michael Maino | 1.00 |
Michael Schlicher | 1.00 |
Mike Coats | 1.00 |
Paul March | 1.00 |
Paul Shamansky | 1.00 |
Paul Strom | 1.00 |
Paul Voit | 1.00 |
Peter DeGennaro | 1.00 |
Phil Dahlgren | 1.00 |
Philip Colgan | 1.00 |
Richard Healy | 1.00 |
Rich Krywe | 1.00 |
Roger Bennett | 1.00 |
Steve Morris | 1.00 |
Steve Roof | 1.00 |
Thomas Felke | 1.00 |
Thomas Rock | 1.00 |
Tom Hummel | 1.00 |
Tom McCourt | 1.00 |
Virgil Cypher | 1.00 |
Walt Jamieson | 1.00 |
Legend | |
---|---|
T1 | Wed, January 19 :: Participation Points |