Player |
T1
|
---|---|
Ace Wright | 1.00 |
Andre Bourdeau | 1.00 |
Andy Dufault | 1.00 |
Art Lane | 1.00 |
Art Whipple | 1.00 |
Bart Lane | 1.00 |
Bill Stevenson | 1.00 |
Bill Stewart | 1.00 |
Bob Hill | 1.00 |
Brady Mitchell | 1.00 |
Brian Jackson | 1.00 |
Carl Fuller | 1.00 |
Charlie Lefebvre | 1.00 |
Charly Rauscher | 1.00 |
Conrad Anctil | 1.00 |
Dale Silvester | 1.00 |
Dan Fallon | 1.00 |
Dan Strom | 1.00 |
Dave Beyer | 1.00 |
Dave Litalien | 1.00 |
Dave Maslanka | 1.00 |
David Lane | 1.00 |
David Riddle | 1.00 |
David Wheaton | 1.00 |
Dennis Bryan | 1.00 |
Don Oldakowski | 1.00 |
Don Page | 1.00 |
Ed Jacobs | 1.00 |
Emil Pizzulo | 1.00 |
Floyd Lynds | 1.00 |
Francis McCloskey | 1.00 |
Frank Cronan | 1.00 |
Frank Verderese | 1.00 |
Gary Scherer | 1.00 |
George Skene | 1.00 |
George Townsend | 1.00 |
Gerard Theurin | 1.00 |
Giz Gillen | 1.00 |
Harvey Smith | 1.00 |
Herb Steelman | 1.00 |
Jerry Martin | 1.00 |
Jim Andrews | 1.00 |
Jim McClintock | 1.00 |
Jim McSally | 1.00 |
Joe Cali | 1.00 |
John Chartier | 1.00 |
John Chickadel | 1.00 |
John Landenberger | 1.00 |
John Morrison | 1.00 |
John Wright | 1.00 |
Kris Vasiliu | 1.00 |
Larry LaBarge | 1.00 |
Larry Odette | 1.00 |
Lenny Leroux | 1.00 |
Manny Pereira | 1.00 |
Mark Farrell | 1.00 |
Mark Lavaway | 1.00 |
Michael Maino | 1.00 |
Michael Schlicher | 1.00 |
Mike Coats | 1.00 |
Paul Shamansky | 1.00 |
Peter DeGennaro | 1.00 |
Phil Dahlgren | 1.00 |
Philip Colgan | 1.00 |
Richard Healy | 1.00 |
Rich Krywe | 1.00 |
Robert Terrano | 1.00 |
Ron Hopkins | 1.00 |
Stephen Morris | 1.00 |
Steve York | 1.00 |
Thomas Felke | 1.00 |
Thomas Rock | 1.00 |
Tom Guinther | 1.00 |
Tom Hummel | 1.00 |
Tom Kessler | 1.00 |
Tom McCourt | 1.00 |
Virgil Cypher | 1.00 |
Legend | |
---|---|
T1 | Wed, December 29 :: Participation Points |