Player |
T1
|
---|---|
Alan Sacher | 1.00 |
Allen Kateley | 1.00 |
Art Whipple | 1.00 |
Bill Davis | 1.00 |
Bob Gerzanick | 1.00 |
Bob Ragnone | 1.00 |
Brian Jackson | 1.00 |
Bruce Amoss | 1.00 |
Carl Fuller | 1.00 |
Charlie Lefebvre | 1.00 |
Charly Rauscher | 1.00 |
Conrad Anctil | 1.00 |
Dan Strom | 1.00 |
Dave Foisy | 1.00 |
Dave Maslanka | 1.00 |
David Connor | 1.00 |
David Lane | 1.00 |
David Wheaton | 1.00 |
Denis Doran | 1.00 |
Dennis Denobile | 1.00 |
Dennis Sotir | 1.00 |
Don Oldakowski | 1.00 |
Doug Gerard | 1.00 |
Ed Angulo | 1.00 |
Francis McCloskey | 1.00 |
Gary Collins | 1.00 |
George Skene | 1.00 |
Giz Gillen | 1.00 |
Herb Steelman | 1.00 |
Jack Keenan | 1.00 |
Jack Trella | 1.00 |
James Birmingham | 1.00 |
Jerry Martin | 1.00 |
Jim Andrews | 1.00 |
Jim McClintock | 1.00 |
Jim McSally | 1.00 |
Joe Dow | 1.00 |
Joe Guglielmi | 1.00 |
Joe Petrucci | 1.00 |
John Armstrong | 1.00 |
John Landenberger | 1.00 |
Manny Pereira | 1.00 |
Mark Lavaway | 1.00 |
Michael Maino | 1.00 |
Micky Gyokeri | 1.00 |
Mike Coats | 1.00 |
Paul Shamansky | 1.00 |
Paul Steinhauer | 1.00 |
Paul Stevens | 1.00 |
Paul Strom | 1.00 |
Pete Sexton | 1.00 |
Phil Dahlgren | 1.00 |
Richard Healy | 1.00 |
Rich Krywe | 1.00 |
Russell Ramah | 1.00 |
Stephen Morris | 1.00 |
Steve York | 1.00 |
Terry Hazelett | 1.00 |
Tom Jackman | 1.00 |
Tom Kessler | 1.00 |
Tom McCourt | 1.00 |
Virgil Cypher | 1.00 |
Legend | |
---|---|
T1 | Wed, April 15 :: Participation Points |