Player |
T1
|
---|---|
Alan Sacher | 1.00 |
Andre Bourdeau | 1.00 |
Art Lane | 1.00 |
Art Whipple | 1.00 |
Bill Farynaz | 1.00 |
Bill O'Donnell | 1.00 |
Bob Gerzanick | 1.00 |
Bob Hill | 1.00 |
Bob Ragnone | 1.00 |
Brady Mitchell | 1.00 |
Bruce Amoss | 1.00 |
Carl Fuller | 1.00 |
Charlie Lefebvre | 1.00 |
Charly Rauscher | 1.00 |
Conrad Anctil | 1.00 |
Dan Strom | 1.00 |
Dave Beyer | 1.00 |
Dave Litalien | 1.00 |
David Connor | 1.00 |
David Lane | 1.00 |
Dean Kwek | 1.00 |
Denis Doran | 1.00 |
Dennis Broderick | 1.00 |
Don Oldakowski | 1.00 |
Don Page | 1.00 |
Doug Diesu | 1.00 |
Doug McGrath | 1.00 |
Ed Constantino | 1.00 |
Edward Saksa | 1.00 |
Floyd Lynds | 1.00 |
Francis McCloskey | 1.00 |
George Townsend | 1.00 |
Jack Keenan | 1.00 |
Jerry Simon | 1.00 |
Joe Forsyth | 1.00 |
Joe Guglielmi | 1.00 |
Joe Petrucci | 1.00 |
John Armstrong | 1.00 |
John Hamilton | 1.00 |
John Landenberger | 1.00 |
John Morrison | 1.00 |
John O'Carroll | 1.00 |
Lanse Denney | 1.00 |
Lenny Leroux | 1.00 |
Les Lebas | 1.00 |
Manny Pereira | 1.00 |
Michael Maino | 1.00 |
Micky Gyokeri | 1.00 |
Mike Lontine | 1.00 |
Paul March | 1.00 |
Paul Shamansky | 1.00 |
Paul Strom | 1.00 |
Phil Dahlgren | 1.00 |
Richard Filby | 1.00 |
Rich Krywe | 1.00 |
Rick Groth | 1.00 |
Roger Bennett | 1.00 |
Ron Hopkins | 1.00 |
Steve York | 1.00 |
Tom Kessler | 1.00 |
Ty Smith | 1.00 |
Virgil Cypher | 1.00 |
Legend | |
---|---|
T1 | Wed, October 30 :: Participation Points |