Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Christensen, Kerry | 12.00 | 15.00 | 27.00 | |
Bassett, Cody | 19.33 | 7.50 | 26.83 | |
Edwards, Blake | 25.00 | 25.00 | ||
Ramsay, Carl | 25.00 | 25.00 | ||
True, Devin | 25.00 | 25.00 | ||
Selley, Jaysen | 25.00 | 25.00 | ||
Vuksinick, Martin | 25.00 | 25.00 | ||
Montanez, Tomas | 19.33 | 19.33 | ||
Brown, Tyler | 19.33 | 19.33 | ||
Hagensieker, Guy | 18.00 | 18.00 | ||
Guzman, Agustin | 16.50 | 16.50 | ||
Koenig, August | 16.50 | 16.50 | ||
Kennedy, Clinton | 16.50 | 16.50 | ||
Hicks, Kenneth | 16.50 | 16.50 | ||
Smedley, Mark | 16.50 | 16.50 | ||
Green, Nathan | 16.50 | 16.50 | ||
Stevens, Jim | 15.00 | 15.00 | ||
Alo, Makeni | 15.00 | 15.00 | ||
Daybell, Tyler | 15.00 | 15.00 | ||
Johnson, Douglas | 13.50 | 13.50 | ||
Villalpando, James | 13.50 | 13.50 | ||
Abney, Bryan | 12.00 | 12.00 | ||
Metz, Chris | 10.00 | 10.00 | ||
Kartchner, Christopher | 10.00 | 10.00 | ||
Fischer, David | 10.00 | 10.00 | ||
Ostler, Gregory | 10.00 | 10.00 | ||
Aduna, Jay | 10.00 | 10.00 | ||
Potrzeba, Josh | 10.00 | 10.00 | ||
Ebner, Kyle | 10.00 | 10.00 | ||
Amiri, Ramin | 10.00 | 10.00 | ||
Gardner, Simon | 10.00 | 10.00 | ||
Taylor, Tim | 10.00 | 10.00 | ||
Webb, Brett | 0.25 | 7.50 | 7.75 | |
Daugherty, Jerry | 0.25 | 7.50 | 7.75 | |
Facholas, Carlos | 7.50 | 7.50 | ||
North, Brandon | 7.00 | 7.00 | ||
Noble, Chris | 7.00 | 7.00 | ||
Kisner, Gary | 7.00 | 7.00 | ||
Hayes, Jason | 7.00 | 7.00 | ||
Sidwell, Max | 7.00 | 7.00 | ||
Hunt, Mitchell | 7.00 | 7.00 | ||
Parker, Brad | 6.00 | 6.00 | ||
Johnson, Daniel | 6.00 | 6.00 | ||
Isbell, Matthew | 6.00 | 6.00 | ||
Dangerfield, Derek | 4.00 | 4.00 | ||
Honey, Jay | 4.00 | 4.00 | ||
Conover, John | 4.00 | 4.00 | ||
Brandt, Michael | 4.00 | 4.00 | ||
Bartnicki, Eric | 3.25 | 3.25 | ||
Sadler, Matt | 3.25 | 3.25 | ||
Lail, Richard | 3.25 | 3.25 | ||
Robison, Ryan | 3.25 | 3.25 | ||
Uriarte, Jonathan | 3.00 | 3.00 | ||
Mesker, Nick | 3.00 | 3.00 | ||
Shepherd, Andy | 1.50 | 1.50 | ||
Goodsir, Brent | 1.50 | 1.50 | ||
Anderson, Bill | 1.40 | 1.40 | ||
Webb, Brenner | 1.40 | 1.40 | ||
Fazio, Christopher | 1.40 | 1.40 | ||
Cannon, Gordon | 1.40 | 1.40 | ||
Meryhew, Richard | 1.40 | 1.40 | ||
Rust, Stephen | 1.00 | 1.00 | ||
Mumford, Bill | 0.75 | 0.75 | ||
Montanez, Jerry | 0.75 | 0.75 | ||
Kaila, Mark | 0.75 | 0.75 | ||
Withers, Wayne | 0.75 | 0.75 | ||
Wachter, Frank | 0.25 | 0.25 | ||
Heaton, Jaiden | 0.25 | 0.25 |
Legend | |
---|---|
T1 | Thu, May 23 :: Gross Week #8: Low Gross/Low Net B9! |
T2 | Thu, May 23 :: Net Week #8: Low Gross/Low Net B9! |
T3 | Thu, May 23 :: Week #8: Super Skins! |