Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Sidwell, Max | 25.00 | 3.00 | 28.00 | |
Lail, Richard | 25.00 | 3.00 | 28.00 | |
Steinke, Rod | 25.00 | 3.00 | 28.00 | |
Tolman, Alan | 25.00 | 25.00 | ||
Mathewson, Bob W. | 25.00 | 25.00 | ||
Record, Rob | 25.00 | 25.00 | ||
Hill, Scott | 25.00 | 25.00 | ||
Pomikala, Ron | 21.50 | 3.00 | 24.50 | |
Martinez, E. Mike | 21.50 | 21.50 | ||
Hummel, Craig | 18.00 | 3.00 | 21.00 | |
Nelson, Jeff | 16.50 | 3.00 | 19.50 | |
Brock, David | 18.00 | 18.00 | ||
Smith, Jeff | 18.00 | 18.00 | ||
Ebner, Jerry | 15.00 | 3.00 | 18.00 | |
Vallejos, Ted | 15.00 | 3.00 | 18.00 | |
Sadler, Matt | 13.50 | 3.00 | 16.50 | |
Cordova, Tommy | 16.50 | 16.50 | ||
Fredsall, Bill | 15.00 | 15.00 | ||
Allen, Bradley | 15.00 | 15.00 | ||
Snarr, Dee | 15.00 | 15.00 | ||
Ferrante, Eric | 15.00 | 15.00 | ||
Stevens, Jim | 15.00 | 15.00 | ||
Weihing, Kam | 15.00 | 15.00 | ||
Anderson, Kelvin | 15.00 | 15.00 | ||
Dangerfield, Ted | 15.00 | 15.00 | ||
Wright, Willard | 15.00 | 15.00 | ||
Gardner, Craig | 13.50 | 13.50 | ||
Davis, Brett | 8.14 | 3.00 | 11.14 | |
Evans, Chris | 8.14 | 3.00 | 11.14 | |
Corral, Daniel | 11.00 | 11.00 | ||
Kisner, Gary | 11.00 | 11.00 | ||
Kubinski, Dan | 10.00 | 10.00 | ||
Loosli, Dennis | 7.00 | 3.00 | 10.00 | |
Syme, Jeffery | 7.00 | 3.00 | 10.00 | |
Goldman, Jack | 9.00 | 9.00 | ||
Bledsoe, John | 9.00 | 9.00 | ||
Thompson, John | 9.00 | 9.00 | ||
Waldron, Larry | 9.00 | 9.00 | ||
Perez, Silila | 5.17 | 3.00 | 8.17 | |
Mumford, Bill | 8.14 | 8.14 | ||
Mullen, David | 8.14 | 8.14 | ||
Shipley, Edward | 8.14 | 8.14 | ||
Hinckley, Robert | 8.14 | 8.14 | ||
Saltzgiver, Steven | 8.14 | 8.14 | ||
Alvey, Derrold | 8.00 | 8.00 | ||
Hoyne, Alan | 7.00 | 7.00 | ||
Church, Brett | 7.00 | 7.00 | ||
Stone, Craig | 7.00 | 7.00 | ||
Turner, Doug | 7.00 | 7.00 | ||
Hicks, Kenneth | 7.00 | 7.00 | ||
Christensen, Kerry | 7.00 | 7.00 | ||
Bateman, Mark | 7.00 | 7.00 | ||
becker, Richard | 7.00 | 7.00 | ||
Stauffer, Richard | 7.00 | 7.00 | ||
Houston, Shaun | 7.00 | 7.00 | ||
Hamburg, Alan | 6.00 | 6.00 | ||
Vuksinick, Martin | 6.00 | 6.00 | ||
Sumsion, Dennis | 2.60 | 3.00 | 5.60 | |
Millward, Gary | 2.60 | 3.00 | 5.60 | |
Fraser, James | 5.17 | 5.17 | ||
Nazzaro, John | 5.17 | 5.17 | ||
Wilkinson, Paul | 5.17 | 5.17 | ||
Garner, Shayne | 5.17 | 5.17 | ||
Gould, Tom | 5.17 | 5.17 | ||
Bond, Dean | 5.00 | 5.00 | ||
Ervin, Doug | 5.00 | 5.00 | ||
Page, Drew | 5.00 | 5.00 | ||
Meryhew, Richard | 5.00 | 5.00 | ||
Fischer, David | 1.17 | 3.00 | 4.17 | |
Selley, Jaysen | 1.17 | 3.00 | 4.17 | |
Defayette, Robert | 1.17 | 3.00 | 4.17 | |
Maldonado, Dan | 3.00 | 3.00 | ||
Yoshinaga, Ed | 3.00 | 3.00 | ||
Monteer, Gary | 3.00 | 3.00 | ||
Wood, Michael | 3.00 | 3.00 | ||
Robison, Ryan | 3.00 | 3.00 | ||
Taylor, Vardell | 3.00 | 3.00 | ||
Millward, Brent | 2.60 | 2.60 | ||
Wright, Jim | 2.60 | 2.60 | ||
Price, Marty | 2.60 | 2.60 | ||
Leyva, Joe | 1.17 | 1.17 | ||
Stevens, Kirk | 1.17 | 1.17 | ||
Dangerfield, Russ | 1.17 | 1.17 | ||
Tolman, Dave | 1.00 | 1.00 | ||
Thompson, Drew | 1.00 | 1.00 | ||
Norman, Destry | 0.33 | 0.33 | ||
Killpack, Michael | 0.33 | 0.33 | ||
Nelson, Mike | 0.33 | 0.33 | ||
Hatt, Ron | 0.33 | 0.33 | ||
Nelson, Ron | 0.33 | 0.33 | ||
Gatherum, Todd | 0.33 | 0.33 | ||
Bennett, Aaron | 0.25 | 0.25 | ||
Jones, Doug | 0.25 | 0.25 | ||
Cazier, Ken | 0.25 | 0.25 | ||
Thomas, Robert | 0.25 | 0.25 |
Legend | |
---|---|
T1 | Tue, July 9 :: Gross Week #14: F9 Red, White and Blue! |
T2 | Tue, July 9 :: Net Week #14: F9 Red, White and Blue! |
T3 | Tue, July 9 :: Super Deuces! |