Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Brian Thiel | 1.50 | 3.00 | 4.50 |
Dave Passaglia | 1.50 | 3.00 | 4.50 |
Larry Smith | 1.50 | 3.00 | 4.50 |
Luke Denoma | 1.50 | 3.00 | 4.50 |
Michael Nutter | 1.50 | 3.00 | 4.50 |
Mike Atristain | 1.50 | 3.00 | 4.50 |
Mike Cukierski | 1.50 | 3.00 | 4.50 |
Parag Majmudar | 1.50 | 3.00 | 4.50 |
Dan Schuh | 1.25 | 3.00 | 4.25 |
Christopher Conrad | 1.50 | 2.50 | 4.00 |
Greg Diamond | 1.50 | 2.50 | 4.00 |
Joe Oh | 1.50 | 2.50 | 4.00 |
Joey Aiello | 1.00 | 3.00 | 4.00 |
Matt Turk | 1.00 | 3.00 | 4.00 |
Brendan Boyes | 0.75 | 3.00 | 3.75 |
Jeff Stomberg | 0.75 | 3.00 | 3.75 |
Joel Haberman | 0.75 | 3.00 | 3.75 |
Keith Thurnell | 1.25 | 2.50 | 3.75 |
Tom O'Donnell | 0.75 | 3.00 | 3.75 |
David Bowman | 1.50 | 2.00 | 3.50 |
Jim Gosnell | 0.50 | 3.00 | 3.50 |
Keith Halvorsen | 0.50 | 3.00 | 3.50 |
Shahir Ahmed | 0.50 | 3.00 | 3.50 |
Tom O'Donnell | 1.00 | 2.50 | 3.50 |
Tom Pieters | 0.50 | 3.00 | 3.50 |
Alex Zeid | 0.25 | 3.00 | 3.25 |
Jason Nichols | 0.75 | 2.50 | 3.25 |
Ruki Dole | 0.75 | 2.50 | 3.25 |
Scott Dessing | 1.25 | 2.00 | 3.25 |
Brad Plodzeen | 1.00 | 2.00 | 3.00 |
Jeff Reimer | 1.00 | 2.00 | 3.00 |
Joe Caticchio | 1.00 | 2.00 | 3.00 |
Phil Webb | 1.50 | 1.50 | 3.00 |
Craig Calas | 0.75 | 2.00 | 2.75 |
Dave Pepping | 0.75 | 2.00 | 2.75 |
John Novak | 1.25 | 1.50 | 2.75 |
Sam Alvelo | 1.25 | 1.50 | 2.75 |
Joe Corsei | 0.50 | 2.00 | 2.50 |
Lars Overland | 2.50 | 2.50 | |
Roger McCoy | 0.50 | 2.00 | 2.50 |
Fred Bartelstein | 1.00 | 1.00 | 2.00 |
Slava Leshinsky | 1.50 | 0.50 | 2.00 |
Tim Callard | 1.00 | 1.00 | 2.00 |
Charlie Green | 0.75 | 1.00 | 1.75 |
Jim Malik | 0.75 | 1.00 | 1.75 |
Scott Peckler | 0.25 | 1.50 | 1.75 |
Tom Olcese | 0.25 | 1.50 | 1.75 |
Brian Reynolds | 0.50 | 1.00 | 1.50 |
Rod Bashford | 0.50 | 1.00 | 1.50 |
Tim Carew | 1.50 | 1.50 | |
Tom Nelson II | 0.50 | 1.00 | 1.50 |
Bill Duffy | 1.25 | 1.25 | |
Greg Gehrke | 0.75 | 0.50 | 1.25 |
Joe Knesley | 0.25 | 1.00 | 1.25 |
Michael Perper | 0.75 | 0.50 | 1.25 |
Adam Bell | 1.00 | 1.00 | |
Jeff Janda | 1.00 | 1.00 | |
Paul Fiorentino | 0.50 | 0.50 | 1.00 |
Paul Hoban | 1.00 | 1.00 | |
Tom Sr Nelson | 1.00 | 1.00 | |
Trent Mausser | 1.00 | 1.00 | |
Carl Schwarz | 0.75 | 0.75 | |
Joe Natola | 0.25 | 0.50 | 0.75 |
Matt Nierman | 0.75 | 0.75 | |
Mike Nolan | 0.75 | 0.75 | |
Scott Gottlieb | 0.75 | 0.75 | |
Jeff Matheson | 0.50 | 0.50 | |
Mark Massoth | 0.50 | 0.50 | |
Matt Willens | 0.50 | 0.50 | |
Mike Puccio | 0.50 | 0.50 | |
Sven Overland | 0.50 | 0.50 | |
Aaron Reckling | 0.25 | 0.25 |
Legend | |
---|---|
T1 | Thu, June 20 :: Four-Ball Player Points |
T2 | Thu, June 20 :: Singles Player Points |