Player
T1
T2
Points this Round
Aaron Reckling 1.50 3.00 4.50
Joe Natola 1.50 3.00 4.50
Pete Fernandez 1.50 3.00 4.50
Bob Noonan 1.25 3.00 4.25
Charles Kim 1.25 3.00 4.25
Dave Brooks 1.25 3.00 4.25
Joe Karam 1.25 3.00 4.25
Mike Puccio 1.25 3.00 4.25
Ryan Holz 1.25 3.00 4.25
Craig Calas 1.50 2.50 4.00
Mike Atristain 1.25 2.50 3.75
Ruki Dole 0.75 3.00 3.75
Jim Malik 1.50 2.00 3.50
Jim O'Brien 1.00 2.50 3.50
Mark Massoth 0.50 3.00 3.50
Matt Turk 1.50 2.00 3.50
Tom O'Donnell 1.50 2.00 3.50
Brad Plodzeen 0.75 2.50 3.25
Clinton Johnson 0.25 3.00 3.25
Rich Mozack 0.75 2.50 3.25
Ron Griggs 0.25 3.00 3.25
Todd Probasco 0.75 2.50 3.25
Tom Pieters 0.75 2.50 3.25
Aaron Shefren 1.00 2.00 3.00
Jeremy Schwab 1.50 1.50 3.00
Mike Comstock 3.00 3.00
Ryan Clery 1.50 1.50 3.00
Cal Stuart 0.25 2.50 2.75
Chris Gumino 0.75 2.00 2.75
Jeff Janda 0.25 2.50 2.75
Joe Corsei 0.25 2.50 2.75
Michael Perper 1.25 1.50 2.75
Phil Webb 0.25 2.50 2.75
Grant Gier 0.50 2.00 2.50
Brian Greene 0.75 1.50 2.25
Carl Mucha 0.25 2.00 2.25
Charlie Green 0.75 1.50 2.25
Joe Caticchio 1.25 1.00 2.25
Joe Prescia 0.25 2.00 2.25
Lars Overland 0.25 2.00 2.25
Matt Willens 1.25 1.00 2.25
Phil Jesse 0.25 2.00 2.25
Robert Radin 0.75 1.50 2.25
Russ Warye 0.75 1.50 2.25
Scott Berk 1.25 1.00 2.25
Stu Foler 1.25 1.00 2.25
Chris Dungan 1.00 1.00 2.00
Allen Van Every 1.25 0.50 1.75
Brian Reynolds 0.25 1.50 1.75
Charles Calloway 1.25 0.50 1.75
Dave Lemme 1.25 0.50 1.75
Gary Pratscher 0.75 1.00 1.75
Ray Miller 1.25 0.50 1.75
Chris Wade 1.50 1.50
Jeff Spongberg 1.50 1.50
Paul Hoban 1.50 1.50
Sven Overland 0.50 1.00 1.50
Brad Migdal 0.75 0.50 1.25
Dave Scudder 0.75 0.50 1.25
Floyd Davis 0.75 0.50 1.25
Jason Nichols 0.75 0.50 1.25
Roger Schwab 1.25 1.25
Tim Carew 1.25 1.25
Bob Schachner 1.00 1.00
Matt Nierman 0.50 0.50 1.00
Rick Snodgrass 1.00 1.00
Scott Gottlieb 1.00 1.00
Tom Nelson II 1.00 1.00
Daniel Lisowski 0.25 0.50 0.75
John Romano 0.75 0.75
Oliver Stahl 0.50 0.50
Jeff Cummings 0.25 0.25
Jeff Reimer 0.25 0.25
Jim Gosnell 0.25 0.25
Keith Thurnell 0.25 0.25
Luke Denoma 0.25 0.25
Paul Fiorentino 0.25 0.25
Legend
T1 Thu, May 30 :: Four-Ball Player Points
T2 Thu, May 30 :: Singles Player Points