Player |
T1
|
---|---|
Ackerman, Mike | 1.00 |
Albiston, Todd | 1.00 |
Alexander, Gene | 1.00 |
Alfonso, Bernie | 1.00 |
Arlich, Roger | 1.00 |
Baker, Jim | 1.00 |
Ball, Mike | 1.00 |
Barnum, Bruce | 1.00 |
Bean, Larry | 1.00 |
Bearman, Tim | 1.00 |
Bible, Jim | 1.00 |
Birkes, Jerry | 1.00 |
Brady, Bruce | 1.00 |
Brown, Rick | 1.00 |
Burke, Ron "Tex" | 1.00 |
Campbell, Pat | 1.00 |
Cappello, Charlie | 1.00 |
Carlson, Wayne | 1.00 |
Clarke, Bob | 1.00 |
Colson, Alan | 1.00 |
Dameron, Rich | 1.00 |
Dern, David | 1.00 |
Deutman, Mark | 1.00 |
Disch, Wayne | 1.00 |
Dunham, Skip | 1.00 |
Erickson, Lance | 1.00 |
Farr, Richard | 1.00 |
Forsberg, Gary | 1.00 |
Geisser, Sandy | 1.00 |
Goodin, Rick | 1.00 |
Goodman, Al | 1.00 |
Hager, Bill | 1.00 |
Halkyard, Richard | 1.00 |
Hawkins, Alan | 1.00 |
Hoffman, Dan | 1.00 |
Hoyle, Gregg | 1.00 |
Hughes, Jerry | 1.00 |
Jarf, John | 1.00 |
Johnston, Tim | 1.00 |
Lady, Dennis | 1.00 |
La Gregs, James | 1.00 |
Layne, Mike | 1.00 |
Lipitz, Alan | 1.00 |
Malloy, Mike | 1.00 |
Malone, Steve | 1.00 |
Marr, Roger | 1.00 |
Martin, Terry | 1.00 |
McGarvey, Fred | 1.00 |
Miller, Chuck | 1.00 |
Nordberg, Bill | 1.00 |
Novellino, Nicholas | 1.00 |
Okada, Dan | 1.00 |
Parsley, Gill | 1.00 |
Pede, Richard | 1.00 |
Reinhardt, Malcolm | 1.00 |
Richmond, Alan | 1.00 |
Ross, Mike | 1.00 |
Samuelson, Don | 1.00 |
Shaw, David | 1.00 |
Silva, Tom | 1.00 |
Singh, Cliff | 1.00 |
Sloan, Scott | 1.00 |
Sokol, Happy | 1.00 |
Spector, Brian | 1.00 |
Stern, Mike | 1.00 |
Stewart, Craig | 1.00 |
Storm, Bob | 1.00 |
Sullivan, Paul | 1.00 |
Taylor, Scott | 1.00 |
Trimino, Joe | 1.00 |
Trogdon, Ken | 1.00 |
Vaccaro, Tom | 1.00 |
Wagerle, Neal | 1.00 |
Weyler, John | 1.00 |
Whitson, Barry | 1.00 |
Yeates, Joe | 1.00 |
Legend | |
---|---|
T1 | Tue, August 13 :: Participation Points |