Player
T1
T2
T3
Points this Round
Ackerman, Mike 1.00 25.00 26.00
Bible, Jim 1.00 25.00 26.00
Cies, Greg 1.00 25.00 26.00
Feinman, Mark 1.00 25.00 26.00
Johnston, Tim 1.00 25.00 26.00
Lord, Russ 1.00 25.00 26.00
McGarvey, Fred 1.00 25.00 26.00
Rosa, Paul 1.00 25.00 26.00
Dameron, Rich 1.00 15.00 16.00
Kaminsky, Jim 1.00 15.00 16.00
Miller, Chuck 1.00 15.00 16.00
Webb, Gary 1.00 15.00 16.00
Gamble, Greg 1.00 10.00 11.00
Harwood, Marvin 1.00 10.00 11.00
Okada, Dan 1.00 10.00 11.00
Quigley, Donald 1.00 10.00 11.00
Brown, Rick 1.00 5.00 6.00
Spencer, Ken 1.00 5.00 6.00
Teele, Cass 1.00 5.00 6.00
Trogdon, Ken 1.00 5.00 6.00
Hurley, Jeff 1.00 4.00 5.00
Lipitz, Alan 1.00 4.00 5.00
Nelmes, Nigel 1.00 4.00 5.00
Singh, Cliff 1.00 4.00 5.00
Esquibel, Patrick 1.00 3.00 4.00
Pede, Richard 1.00 3.00 4.00
Stern, Mike 1.00 3.00 4.00
St. Laurent, Bob 1.00 3.00 4.00
Barnum, Bruce 1.00 2.00 3.00
Butler, Chris 1.00 2.00 3.00
La Gregs, James 1.00 2.00 3.00
Malloy, Mike 1.00 2.00 3.00
Ross, Mike 1.00 2.00 3.00
Shaw, David 1.00 2.00 3.00
Thompson, Keith 1.00 2.00 3.00
Weyler, John 1.00 2.00 3.00
Cappello, Charlie 1.00 1.00 2.00
Clarke, Bob 1.00 1.00 2.00
Colson, Alan 1.00 1.00 2.00
Dunham, Skip 1.00 1.00 2.00
Hughes, Jerry 1.00 1.00 2.00
Novellino, Nicholas 1.00 1.00 2.00
Peppe, Fred 1.00 1.00 2.00
Whissel, Robert 1.00 1.00 2.00
Albiston, Todd 1.00 1.00
Alexander, Gene 1.00 1.00
Baker, Jim 1.00 1.00
Ball, Mike 1.00 1.00
Bean, Larry 1.00 1.00
Birkes, Jerry 1.00 1.00
Brady, Bruce 1.00 1.00
Burke, Ron "Tex" 1.00 1.00
Carso, Ron 1.00 1.00
Congel, Ed 1.00 1.00
Cox, Allen 1.00 1.00
Crosby, Bill 1.00 1.00
DeCarle, Alan 1.00 1.00
Deutman, Mark 1.00 1.00
Disch, Wayne 1.00 1.00
Erickson, Lance 1.00 1.00
Fasilis, Chuck 1.00 1.00
Fisher, Bob 1.00 1.00
Fry, Peter 1.00 1.00
Geisser, Sandy 1.00 1.00
Goodin, Rick 1.00 1.00
Hawkins, Alan 1.00 1.00
Hayes, Mike 1.00 1.00
Holness, Len 1.00 1.00
Kelsay, Marshall 1.00 1.00
Lady, Dennis 1.00 1.00
Layne, Mike 1.00 1.00
Lien, Tai Ming 1.00 1.00
Marshall, John 1.00 1.00
Martin, Terry 1.00 1.00
Nordberg, Bill 1.00 1.00
Parsley, Gill 1.00 1.00
Raisigel, Sonny 1.00 1.00
Reinhardt, Malcolm 1.00 1.00
Richmond, Alan 1.00 1.00
Ross, Randy 1.00 1.00
See, Larry 1.00 1.00
Silva, Tom 1.00 1.00
Storm, Bob 1.00 1.00
Sullivan, Paul 1.00 1.00
Trimino, Joe 1.00 1.00
Vaccaro, Tom 1.00 1.00
Vetlesen, Tom 1.00 1.00
Wright, Doug 1.00 1.00
Yeates, Joe 1.00 1.00
Legend
T1 Tue, May 28 :: Participation Points
T2 Tue, May 28 :: Gross Individual: 3 Clubs and a Putter, Low Gross/Low Net
T3 Tue, May 28 :: Net Individual: 3 Clubs and a Putter, Low Gross/Low Net