Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
Burris, Harry 55 $ 379.49 77.9 72.3 71.0 66.0
Blankenship, Joe 49 $ 341.21 88.5 71.3 73.0 59.0
Coburn, Stan 54 $ 232.22 91.3 75.1 80.0 64.0
Roper, Steve 39 $ 223.84 86.3 72.1 77.0 62.0
Mentakis, Alex 49 $ 217.26 100.4 75.9 83.0 57.0
Blick, Marty 44 $ 214.58 95.0 73.9 81.0 61.0
Spears, Stuart 48 $ 203.38 84.3 73.8 73.0 62.0
Turkopp, Richard 42 $ 194.38 91.1 72.6 78.0 60.0
Ackerman, Charlie 30 $ 185.91 90.8 74.0 75.0 63.0
Andrews, Don 32 $ 184.10 90.1 73.6 74.0 56.0
Bell, J. B. 47 $ 183.85 100.8 75.1 92.0 63.0
Borys, Steve 35 $ 174.86 86.3 73.8 76.0 63.0
Baehl, Joe 45 $ 174.64 85.7 74.8 77.0 66.0
Lauth, Andy 31 $ 171.50 84.9 72.4 70.0 60.0
Hendricksen, Steve 42 $ 165.52 75.9 74.2 64.0 65.0
Wenner, Phil 46 $ 161.36 107.4 76.6 83.0 54.0
de Beaumont, Gilles 36 $ 160.82 96.6 73.6 88.0 66.0
Johnston, Brent 40 $ 160.39 91.5 74.1 79.0 64.0
Larosa, Tony 31 $ 159.12 86.4 75.6 77.0 66.0
Feaster, Jim 48 $ 156.60 88.3 75.9 72.0 61.0
Lyda, Tom 36 $ 156.06 100.1 76.3 83.0 63.0
Alexander, Jack 34 $ 147.59 98.5 75.0 78.0 59.0
Schaaf, Mark 35 $ 142.67 82.5 73.8 77.0 67.0
Agnew, Jim 21 $ 139.45 98.0 74.1 83.0 63.0
Lockwood, Dave 37 $ 139.13 90.5 74.6 75.0 63.0
Mohr, Larry 54 $ 136.76 94.6 76.6 80.0 63.0
House, Thornton 50 $ 134.80 90.9 75.6 78.0 62.0
Wilson, Ben 23 $ 128.20 95.6 72.8 88.0 62.0
Qayum, Zahid 47 $ 127.55 92.7 76.8 78.0 64.0
Tourais, Patrick 42 $ 124.92 100.9 77.7 88.0 61.0
Groom, Brian 42 $ 123.96 100.2 77.3 85.0 62.0
Bradley, David 49 $ 122.04 92.1 75.8 79.0 66.0
Lawrence, Stewart 41 $ 120.61 90.4 75.2 75.0 62.0
Phillips, Randy 32 $ 116.63 85.4 75.0 78.0 67.0
Ellis, Dick 47 $ 116.23 87.9 75.8 79.0 64.0
Aston, Mike 46 $ 114.37 81.4 74.2 73.0 68.0
Levengood, Glenn 30 $ 112.91 89.0 74.1 76.0 63.0
Roxburgh, Sam 15 $ 112.61 88.6 72.1 74.0 59.0
Wells, Bill 40 $ 111.74 91.2 75.8 81.0 69.0
Tolman, Ross 40 $ 110.77 91.6 76.6 75.0 58.0
Munoz, Raul 34 $ 109.03 92.1 74.9 76.0 60.0
Schmit, Allen 26 $ 109.02 95.6 75.8 83.0 62.0
Wilkinson, Jeffrey 31 $ 108.87 97.3 75.1 80.0 60.0
Talianchich, Michael 42 $ 107.53 99.1 76.8 83.0 61.0
Hanselka, Rudy 28 $ 107.44 94.0 75.0 82.0 64.0
Jones, Bryce 25 $ 106.66 94.3 71.8 73.0 51.0
Richter, Frank 36 $ 100.73 98.8 76.7 89.0 67.0
Simmons, Jim 31 $ 100.23 103.1 75.0 84.0 59.0
Mouton, Rene 29 $ 99.51 98.6 75.0 90.0 63.0
Curtis, Curt 24 $ 99.31 90.9 72.2 77.0 59.0
Wenner, David 37 $ 97.98 99.5 77.1 81.0 63.0
Freeh, Patrick 29 $ 94.74 82.9 74.6 72.0 62.0
Rivet, Rusty 28 $ 88.49 89.3 76.1 80.0 67.0
Atwood, Harvey 40 $ 87.33 107.7 77.8 93.0 56.0
Morris, Kevin 38 $ 85.82 89.7 75.6 82.0 67.0
Devoe, Charles 42 $ 82.46 91.9 76.8 80.0 68.0
Capriotti, Dominick 5 $ 80.25 75.0 67.3 70.0 65.0
Lopez, Juan 27 $ 78.70 88.1 74.0 77.0 66.0
Davis, Jim 16 $ 78.66 86.7 73.1 74.0 58.0
Round, Doug 24 $ 75.03 90.5 74.7 82.0 65.0
Leckey, Chip 5 $ 74.65 85.3 70.3 81.0 69.0
Wolf, Ken 43 $ 70.86 90.7 76.0 72.0 61.0
Piacenti, Rick 5 $ 69.95 79.8 70.8 77.0 68.0
Keller, Mike 16 $ 68.11 91.5 75.1 82.0 66.0
Perrin, Van 22 $ 67.88 81.1 76.9 71.0 68.0
Conklin, Jeff 30 $ 67.11 87.1 75.6 79.0 69.0
LeBus, Jerry 6 $ 65.96 72.0 68.2 69.0 65.0
Fifer, George 20 $ 64.40 85.2 75.1 79.0 68.0
Goldman, Edwin 43 $ 64.24 87.3 76.5 80.0 71.0
Balinsky, George 37 $ 63.41 96.7 77.5 83.0 66.0
Saunders, Paul 27 $ 61.72 91.6 76.1 80.0 68.0
Ward, Mark 29 $ 59.79 88.9 77.0 82.0 71.0
Dempster, Dan 10 $ 59.01 86.2 73.9 82.0 70.0
Fisher, Denny 6 $ 58.00 83.8 68.3 76.0 63.0
McAlpine, Roddy 15 $ 57.89 94.5 75.8 87.0 69.0
Sowyrda, Gary 7 $ 50.49 84.3 74.0 72.0 65.0
Ellis, Jody 11 $ 49.57 93.5 76.5 82.0 63.0
Ferguson, Charles 14 $ 45.25 90.7 75.1 80.0 65.0
Taflinger, David 25 $ 44.54 99.2 76.1 85.0 61.0
Niggli, Michael 13 $ 42.73 87.5 73.8 75.0 63.0
Lavin, Tim 7 $ 41.00 104.0 72.3 92.0 61.0
Avdey, George 39 $ 38.80 90.4 76.9 77.0 67.0
Dolan, Ray 5 $ 37.50 79.0 70.0 70.0 61.0
Pullen, John 19 $ 36.93 93.4 75.9 87.0 66.0
Ramchandani, Vivek 5 $ 36.25 76.0 69.8 75.0 68.0
Palm, Ken 9 $ 35.75 87.6 73.2 81.0 71.0
Brinkman, Fred 13 $ 32.65 101.1 77.7 90.0 71.0
Noojin, Gus 4 $ 30.23 90.7 73.7 87.0 71.0
Zampello, Frank 14 $ 29.78 95.6 76.0 85.0 67.0
Demases, James 8 $ 26.00 89.6 72.7 76.0 61.0
Brice, J 9 $ 25.52 97.7 79.3 94.0 75.0
Nasser, Mariano 10 $ 25.11 98.3 72.1 83.0 56.0
Faulkner, Dave 3 $ 21.75 74.5 67.0 66.0 61.0
Machemehl, Michael 5 $ 21.28 81.8 66.8 78.0 63.0
McClendon, Bill 20 $ 21.15 104.6 81.2 86.0 67.0
Moynier, Gerald 5 $ 21.03 94.2 68.0 86.0 56.0
Castleberry, Stuart 17 $ 20.86 89.9 78.1 78.0 63.0
Shelton, Scott 5 $ 20.00 83.7 74.0 81.0 71.0
Schroeder, Walt 15 $ 17.67 97.2 76.2 86.0 64.0
Kollehner, John 5 $ 17.53 81.7 71.7 81.0 70.0
Tucker, Bill 15 $ 17.34 96.2 76.9 86.0 68.0
Miles, Rick 8 $ 16.96 88.5 71.3 80.0 62.0
Berggren, John 6 $ 15.88 85.8 70.5 78.0 65.0
Coulter, Steve 3 $ 15.00 76.5 63.5 76.0 62.0
Reed, George 5 $ 15.00 91.0 72.7 82.0 63.0
Shaver, Sam 6 $ 14.25 98.0 80.0 86.0 70.0
Joyce, Bob 11 $ 13.88 89.5 75.5 86.0 73.0
Williams, George 4 $ 13.20 88.0 69.8 82.0 64.0
Fischer, Chris 1 $ 12.50 81.0 76.0 81.0 76.0
McDonald, Brent 4 $ 11.96 76.3 76.8 73.0 72.0
Daise, Jahmel 9 $ 11.32 97.7 81.8 89.0 69.0
Dixon, Kent 2 $ 11.00 78.5 71.0 76.0 70.0
Traver, Stuart 4 $ 10.50 80.0 72.7 79.0 70.0
Mcdermott, Joe 1 $ 10.00 75.0 66.0 75.0 66.0
Alexander, Chad 6 $ 6.53 92.0 63.0 83.0 55.0
Johnston, Darrell 6 $ 5.50 81.2 74.0 75.0 68.0
Jensen, Greg 3 $ 5.28 93.7 75.3 91.0 73.0
Sandow, Bryan 4 $ 5.21 91.5 76.0 88.0 73.0
Robb, Steve 1 $ 2.20 91.0 82.0 91.0 82.0
Berry, Jerry 4 $ 1.75 84.5 70.5 82.0 69.0
Johnson, Marlon 2 $ 1.00 93.0 78.5 92.0 78.0
Grider, Gary 4 $ 0.00 79.7 71.7 79.0 69.0
Absher, Jack 7 $ 0.00 77.6 70.6 75.0 67.0
Shullaw, Bob 2 $ 0.00 104.0 84.0 104.0 84.0
Polich, Larry 6 $ 0.00 85.4 70.6 78.0 65.0
Doyle, Jerry 3 $ 0.00 93.0 74.0 89.0 72.0
Ungerecht, Eric 3 $ 0.00 84.0 76.3 81.0 74.0
Orpen, Dick 2 $ 0.00 88.0 69.5 88.0 67.0
Fox, George 2 $ 0.00 85.0 74.0 84.0 73.0
Heinrich, Mark 2 $ 0.00 93.0 76.0 88.0 72.0
Blunt, Henry 3 $ 0.00 79.0 71.0 74.0 68.0
Sharp, Kevin 2 $ 0.00 72.0 71.0 70.0 70.0
Gann, Jay 1 $ 0.00 102.0 86.0 102.0 86.0
Derr, John 1 $ 0.00 93.0 79.0 93.0 79.0
Kelley, Carl 1 $ 0.00 80.0 76.0 80.0 76.0
Robichaux, David 1 $ 0.00 82.0 72.0 82.0 72.0
Kane, Michael 2 $ 0.00 81.0 73.0 81.0 73.0
Kennedy, Richard 4 $ 0.00 106.8 88.5 106.0 79.0
Moblo, Tim 1 $ 0.00 106.0 101.0 106.0 101.0
Hilman, Glenn 1 $ 0.00 0.0 0.0 0.0 0.0
Goodhart, William 1 $ 0.00 101.0 84.0 101.0 84.0
Vandinter, Tim 1 $ 0.00 105.0 68.0 105.0 68.0
Blackburn, Jay 1 $ 0.00 107.0 96.0 107.0 96.0
Cole, Herbert 1 $ 0.00 83.0 68.0 83.0 68.0
Gallagher, Jim 1 $ 0.00 105.0 89.0 105.0 89.0
Hutchings, Larry 1 $ 0.00 107.0 90.0 107.0 90.0
Totals:   $ 10,460.43