D2 - Palmer Course at Oglebay Resort (Mon, May 27)
Open Division (Gross Scores) - Award of Season Points Only - Jones (16.0 - 19.9)
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bridges, Jacob | +32 | +23 | +55 | 5 | 7 | 3 | 5 | 4 | 6 | 6 | 5 | 4 | 45 | 5 | 6 | 6 | 4 | 5 | 4 | 9 | 4 | 6 | 49 | 94 |
Open Division (Gross Scores) - Award of Season Points Only - Hogan (8.0 - 11.9)
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minor, Jared | +12 | +11 | +23 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 44 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 82 |
2 | Sekki, David | +18 | +9 | +27 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 6 | 3 | 38 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 42 | 80 |
3 | Warner, Chad | +20 | +9 | +29 | 6 | 6 | 3 | 4 | 5 | 6 | 4 | 5 | 3 | 42 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 38 | 80 |
Open Division (Gross Scores) - Award of Season Points Only - Player (12.0 - 15.9)
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ransome, Kaine | +13 | +10 | +23 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 38 | 4 | 8 | 6 | 4 | 6 | 4 | 3 | 3 | 5 | 43 | 81 |
2 | Kahari, Cham | +19 | +12 | +31 | 4 | 6 | 3 | 5 | 5 | 6 | 4 | 5 | 5 | 43 | 5 | 6 | 4 | 3 | 7 | 3 | 4 | 4 | 4 | 40 | 83 |
3 | Johnston, Nicholas | +19 | +13 | +32 | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 5 | 42 | 3 | 6 | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 42 | 84 |
4 | Williams, Bryan | +23 | +23 | +46 | 4 | 7 | 4 | 6 | 3 | 5 | 6 | 4 | 4 | 43 | 7 | 6 | 7 | 3 | 8 | 5 | 5 | 5 | 5 | 51 | 94 |
Senior Division 50+ (Gross Scores) - Award of Season Points Only - Senior Jones (16.0 - 19.9)
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tunison, Dale | +27 | +19 | +46 | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 8 | 5 | 46 | 4 | 6 | 6 | 4 | 6 | 3 | 6 | 5 | 4 | 44 | 90 |
Senior Division 50+ (Gross Scores) - Award of Season Points Only - Senior Woods (4.0 - 7.9)
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Desmond, Terry | +12 | +3 | +15 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 5 | 5 | 4 | 2 | 6 | 6 | 5 | 3 | 4 | 40 | 74 |
2 | Lucas, Jeff | +11 | +8 | +19 | 4 | 6 | 3 | 3 | 4 | 6 | 5 | 5 | 3 | 39 | 4 | 6 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 40 | 79 |
3 | Jameson, Timothy | +6 | +18 | +24 | 7 | 5 | 4 | 5 | 3 | 8 | 5 | 11 | 3 | 51 | 4 | 6 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 38 | 89 |
Senior Division 50+ (Gross Scores) - Award of Season Points Only - Senior Hogan (8.0 - 11.9)
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas, Bryan | +16 | +17 | +33 | 3 | 6 | 3 | 4 | 4 | 5 | 4 | 7 | 5 | 41 | 5 | 5 | 6 | 5 | 8 | 4 | 6 | 3 | 5 | 47 | 88 |
2 | Frye, Steve | +17 | +21 | +38 | 6 | 5 | 8 | 8 | 4 | 5 | 4 | 6 | 4 | 50 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 42 | 92 |
3 | Wilson, John | +18 | +21 | +39 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 43 | 8 | 7 | 5 | 3 | 5 | 6 | 6 | 3 | 6 | 49 | 92 |
Super Senior Division 65+ (Gross Scores) - Award of Season Points Only - Super Senior Hogan (8.0 - 11.9)
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruesch, Michael | +17 | +18 | +35 | 4 | 7 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 42 | 3 | 7 | 6 | 4 | 7 | 6 | 5 | 5 | 4 | 47 | 89 |
Super Senior Division 65+ (Gross Scores) - Award of Season Points Only - Super Senior Player (12.0 - 15.9)
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen, Sr, Larry | +21 | +16 | +37 | 5 | 6 | 4 | 8 | 4 | 6 | 4 | 5 | 4 | 46 | 4 | 5 | 6 | 4 | 7 | 4 | 5 | 3 | 3 | 41 | 87 |
Super Senior Division 65+ (Gross Scores) - Award of Season Points Only - Super Senior Watson (20 and above)
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cummings, Phillip | +22 | +18 | +40 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 7 | 4 | 44 | 4 | 6 | 5 | 3 | 7 | 4 | 4 | 5 | 7 | 45 | 89 |
2 | Sorensen, Donald | +29 | +32 | +61 | 6 | 9 | 4 | 5 | 4 | 7 | 7 | 6 | 5 | 53 | 6 | 7 | 6 | 4 | 8 | 3 | 6 | 5 | 5 | 50 | 103 |
3 | Petitti, Phil | +44 | +37 | +81 | 6 | 8 | 3 | 5 | 6 | 6 | 6 | 8 | 4 | 52 | 7 | 9 | 7 | 5 | 7 | 6 | 6 | 5 | 4 | 56 | 108 |
Full Field Scores (Gross)
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Desmond, Terry | +12 | +3 | +15 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 5 | 5 | 4 | 2 | 6 | 6 | 5 | 3 | 4 | 40 | 74 |
2 | Lucas, Jeff | +11 | +8 | +19 | 4 | 6 | 3 | 3 | 4 | 6 | 5 | 5 | 3 | 39 | 4 | 6 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 40 | 79 |
T3 | Minor, Jared | +12 | +11 | +23 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 44 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 82 |
T3 | Ransome, Kaine | +13 | +10 | +23 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 38 | 4 | 8 | 6 | 4 | 6 | 4 | 3 | 3 | 5 | 43 | 81 |
T5 | Wildman, Andy | +17 | +7 | +24 | 4 | 5 | 3 | 3 | 5 | 6 | 6 | 5 | 4 | 41 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 37 | 78 |
T5 | Jameson, Timothy | +6 | +18 | +24 | 7 | 5 | 4 | 5 | 3 | 8 | 5 | 11 | 3 | 51 | 4 | 6 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 38 | 89 |
7 | Sekki, David | +18 | +9 | +27 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 6 | 3 | 38 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 42 | 80 |
8 | Warner, Chad | +20 | +9 | +29 | 6 | 6 | 3 | 4 | 5 | 6 | 4 | 5 | 3 | 42 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 38 | 80 |
9 | Kahari, Cham | +19 | +12 | +31 | 4 | 6 | 3 | 5 | 5 | 6 | 4 | 5 | 5 | 43 | 5 | 6 | 4 | 3 | 7 | 3 | 4 | 4 | 4 | 40 | 83 |
10 | Johnston, Nicholas | +19 | +13 | +32 | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 5 | 42 | 3 | 6 | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 42 | 84 |
11 | Thomas, Bryan | +16 | +17 | +33 | 3 | 6 | 3 | 4 | 4 | 5 | 4 | 7 | 5 | 41 | 5 | 5 | 6 | 5 | 8 | 4 | 6 | 3 | 5 | 47 | 88 |
12 | Bruesch, Michael | +17 | +18 | +35 | 4 | 7 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 42 | 3 | 7 | 6 | 4 | 7 | 6 | 5 | 5 | 4 | 47 | 89 |
13 | Owen, Sr, Larry | +21 | +16 | +37 | 5 | 6 | 4 | 8 | 4 | 6 | 4 | 5 | 4 | 46 | 4 | 5 | 6 | 4 | 7 | 4 | 5 | 3 | 3 | 41 | 87 |
14 | Frye, Steve | +17 | +21 | +38 | 6 | 5 | 8 | 8 | 4 | 5 | 4 | 6 | 4 | 50 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 42 | 92 |
15 | Wilson, John | +18 | +21 | +39 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 43 | 8 | 7 | 5 | 3 | 5 | 6 | 6 | 3 | 6 | 49 | 92 |
16 | Cummings, Phillip | +22 | +18 | +40 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 7 | 4 | 44 | 4 | 6 | 5 | 3 | 7 | 4 | 4 | 5 | 7 | 45 | 89 |
T17 | Tunison, Dale | +27 | +19 | +46 | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 8 | 5 | 46 | 4 | 6 | 6 | 4 | 6 | 3 | 6 | 5 | 4 | 44 | 90 |
T17 | Williams, Bryan | +23 | +23 | +46 | 4 | 7 | 4 | 6 | 3 | 5 | 6 | 4 | 4 | 43 | 7 | 6 | 7 | 3 | 8 | 5 | 5 | 5 | 5 | 51 | 94 |
19 | Bridges, Jacob | +32 | +23 | +55 | 5 | 7 | 3 | 5 | 4 | 6 | 6 | 5 | 4 | 45 | 5 | 6 | 6 | 4 | 5 | 4 | 9 | 4 | 6 | 49 | 94 |
20 | Sorensen, Donald | +29 | +32 | +61 | 6 | 9 | 4 | 5 | 4 | 7 | 7 | 6 | 5 | 53 | 6 | 7 | 6 | 4 | 8 | 3 | 6 | 5 | 5 | 50 | 103 |
21 | Petitti, Phil | +44 | +37 | +81 | 6 | 8 | 3 | 5 | 6 | 6 | 6 | 8 | 4 | 52 | 7 | 9 | 7 | 5 | 7 | 6 | 6 | 5 | 4 | 56 | 108 |
RECREATIONAL - Non-Tournament Entry
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wildman, Andy | +17 | +7 | +24 | 4 | 5 | 3 | 3 | 5 | 6 | 6 | 5 | 4 | 41 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 37 | 78 |