Back
Dylan Diorio
Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | Aug 31, 2023 | NJC Day 1 - Fall | 0.00 | 74.0 | 74.0 | 18 |
[+] | Sep 01, 2023 | NJC Day 2 - Fall | 0.00 | 73.0 | 73.0 | 18 |
[+] | Sep 07, 2023 | CWC Day 1 - Fall | 0.00 | 77.0 | 77.0 | 18 |
[+] | Sep 08, 2023 | CWC Day 2 -Fall | 0.00 | 81.0 | 81.0 | 18 |
[+] | Sep 14, 2023 | EWC Day 1 - Fall | 0.00 | 78.0 | 78.0 | 18 |
[+] | Sep 15, 2023 | EWC Day 2 - Fall | 0.00 | 72.0 | 72.0 | 18 |
[+] | Sep 28, 2023 | Otero Day 1 - Fall | 0.00 | 71.0 | 71.0 | 18 |
[+] | Sep 29, 2023 | Otero Day 2 - Fall | 0.00 | 72.0 | 72.0 | 18 |
[+] | Oct 05, 2023 | LCC Day 1 - Fall | 0.00 | 91.0 | 91.0 | 18 |
[+] | Oct 06, 2023 | LCC Day 2 - Fall | 0.00 | 78.0 | 78.0 | 18 |
[+] | Oct 19, 2023 | MCC Day 1 - Fall | 0.00 | 91.0 | 91.0 | 18 |
[+] | Mar 21, 2024 | LCC Day 1 - Spring | 0.00 | 80.0 | 80.0 | 18 |
[+] | Mar 22, 2024 | Otero Day 2 - Spring | 0.00 | 83.0 | 83.0 | 18 |
[+] | Mar 28, 2024 | MCC Day 1 - Spring | 0.00 | 88.0 | 88.0 | 18 |
[+] | Mar 29, 2024 | MCC Day2 - Spring | 0.00 | 86.0 | 86.0 | 18 |
[+] | Apr 04, 2024 | NJC Day 1 - Spring | 0.00 | 73.0 | 73.0 | 18 |
[+] | Apr 05, 2024 | NJC Day 2 - Spring | 0.00 | 74.0 | 74.0 | 18 |
[+] | Apr 11, 2024 | EWC Day 1 - Spring | 0.00 | 82.0 | 82.0 | 18 |
[+] | Apr 12, 2024 | EWC Day 2 - Spring | 0.00 | 75.0 | 75.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Points |
---|---|
Men Indiv - EWC Spring - Men Division | 0.00 |
Men Indiv - NJC Spring - Men Division | 0.00 |
Men Indiv - MCC Spring - Men Division | 0.00 |
Men Indiv - LCC Spring - Men Division | 0.00 |
Men Indiv - OC - Men Division | 6.00 |
Men Indiv - EWC - Men Division | 1.00 |
Men Indiv - CWC - Men Division | 0.00 |
Men Indiv - NJC - Men Division | 0.00 |
Men Indiv - MCC - Men Division | 0.00 |
Men Indiv - LCC - Men Division | 0.00 |